Dell Latitude 3330 Flip1RMD9 Core i5-1155G7 8GB/ 256GB 13.3" Professional Convertible Laptop
£0.00
\n \n \nBrand \nDell \n \n \nModel Name \nLatitude 3330 flip design \n \n \nScreen size \n13.3" LED backlight touchscreen 1920 x 1080 / Full HD @ 60 Hz - 166 ppi \n \n \nColour...
SKU: 1RMD9
Category:
Vendor:DELL
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nDell | \n
Model Name | \nLatitude 3330 flip design | \n
Screen size | \n13.3" LED backlight touchscreen 1920 x 1080 / Full HD @ 60 Hz - 166 ppi | \n
Colour | \nGrey | \n
Hard disk size | \n256 GB SSD - NVMe | \n
CPU model | \nIntel Core i5 (11th Gen) | \n
RAM memory | \n8 GB LPDDR4X | \n
Operating system | \nWindows 10 Pro | \n
Special feature | \nAccelerometer, magnetometer, hall sensor | \n
Graphics card | \nIntel Iris Xe Graphics | \n
Design | \n|
Product type | \nHybrid (2-in-1) | \n
Market positioning | \nBusiness | \n
Form factor | \nConvertible (Folder) | \n
Product colour | \nGrey | \n
Display | \n|
HD type | \nFull HD | \n
Pixel density | \n166 ppi | \n
Panel type | \nWVA | \n
LED backlight | \nYes | \n
Display brightness | \n300 cd/m² | \n
Display response rise/fall | \n35 ms | \n
Pixel pitch | \n0.153 x 0.153 mm | \n
Contrast ratio (typical) | \n600:01:00 | \n
Touchscreen | \nYes | \n
Display resolution | \n1920 x 1080 pixels | \n
Display diagonal | \n33.8 cm (13.3") | \n
Anti-glare screen | \nYes | \n
Maximum refresh rate | \n60 Hz | \n
Second display glass type | \nGorilla Glass | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n72% | \n
Native aspect ratio | \n16:09 | \n
Processor | \n|
Processor generation | \n11th gen Intel® Core™ i5 | \n
Processor cache | \n8 MB | \n
Processor model | \ni5-1155G7 | \n
Processor boost frequency | \n4.5 GHz | \n
Processor cores | \n4 | \n
Processor threads | \n8 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Core™ i5 | \n
Memory | \n|
Memory form factor | \nOn-board | \n
Internal memory | \n8 GB | \n
Internal memory type | \nLPDDR4x-SDRAM | \n
Memory clock speed | \n4266 MHz | \n
Maximum internal memory | \n8 GB | \n
Storage | \n|
SSD form factor | \nM.2 | \n
Storage media | \nSSD | \n
Optical drive type | \nNo | \n
Number of SSDs installed | \n1 | \n
SSD capacity | \n256 GB | \n
SSD interface | \nNVMe, PCI Express | \n
Card reader integrated | \nYes | \n
Compatible memory cards | \nMicroSD (TransFlash), MicroSDHC, MicroSDXC | \n
Total storage capacity | \n256 GB | \n
Total SSDs capacity | \n256 GB | \n
SSD performance class | \n35 | \n
NVMe | \nYes | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel Iris Xe Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio | \n|
Audio chip | \nRealtek ALC3204 | \n
Number of microphones | \n2 | \n
Audio system | \nMaxxAudio Pro | \n
Number of built-in speakers | \n2 | \n
Speakers manufacturer | \nWaves | \n
Speaker power | \n2 W | \n
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Front camera resolution (numeric) | \n2.07 MP | \n
Front camera resolution | \n1920 x 1080 pixels | \n
Video capturing speed | \n30 fps | \n
Front camera HD type | \nFull HD | \n
Infrared (IR) camera | \nYes | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6 (802.11ax) | \n
WLAN controller model | \nIntel Wi-Fi 6 AX201 | \n
Wi-Fi standards | \n802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | \n
Bluetooth | \nYes | \n
Wi-Fi data rate (max) | \n2400 Mbit/s | \n
Antenna type | \n2x2 | \n
WLAN controller manufacturer | \nIntel | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n2 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n0 | \n
USB Type-C DisplayPort Alternate Mode | \nYes | \n
USB 2.0 ports quantity | \n0 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n1.4 | \n
Combo headphone/mic port | \nYes | \n
USB Power Delivery (USB PD) | \nYes | \n
PowerShare | \nYes | \n
USB 3.2 Gen 2x2 Type-C ports quantity | \n1 | \n
Power adapter barrel connector | \n4.5 mm | \n
DC-in jack | \nYes | \n
Performance | \n|
Accelerometer | \nYes | \n
Temperature sensor | \nYes | \n
Hall sensor | \nYes | \n
Keyboard | \n|
Pointing device | \nTouchpad | \n
Numeric keypad | \nNo | \n
Keyboard backlit | \nYes | \n
Keyboard language | \nUK English | \n
Second display glass type | \nGorilla Glass | \n
Software | \n|
Operating system language | \nGerman, Dutch, English, French, Italian | \n
Operating system architecture | \n64-bit | \n
Trial software | \nNo Microsoft Office License Included 30 day Trial Offer Only | \n
Operating system installed | \nWindows 10 Pro | \n
Windows 11 free upgrade | \nYes | \n
Technical details | \n|
Market positioning | \nBusiness | \n
Form factor | \nConvertible (Folder) | \n
Product colour | \nGrey | \n
Battery | \n|
Battery technology | \nLithium Polymer (LiPo) | \n
Number of battery cells | \n4 | \n
Battery capacity | \n54 Wh | \n
Battery recharge time | \n4 h | \n
Battery voltage | \n15 V | \n
Fast charging | \nYes | \n
Battery weight | \n230 g | \n
Power | \n|
AC adapter power | \n65 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n3.34 A | \n
AC adapter output voltage | \n19.5 V | \n
USB Power Delivery (USB PD) | \nYes | \n
DC-in jack | \nYes | \n
Security | \n|
Password protection | \nYes | \n
Fingerprint reader | \nYes | \n
Cable lock slot | \nYes | \n
Operational conditions | \n|
Operating temperature (T-T) | \n0 - 35 °C | \n
Storage temperature (T-T) | \n-40 - 65 °C | \n
Operating relative humidity (H-H) | \n10 - 90% | \n
Storage relative humidity (H-H) | \n0 - 95% | \n
Operating altitude | \n0 - 3048 m | \n
Non-operating altitude | \n0 - 10668 m | \n
Operating shock | \n110 G | \n
Non-operating shock | \n160 G | \n
Operating vibration | \n0.66 G | \n
Non-operating vibration | \n1.3 G | \n
Weight & dimensions | \n|
Width | \n306 mm | \n
Depth | \n209.8 mm | \n
Height (front) | \n1.64 cm | \n
Height (rear) | \n1.77 cm | \n
Weight | \n1.37 kg | \n
Packaging data | \n|
Cables included | \nAC | \n
Other features | \n|
Wi-Fi data rate (max) | \n2400 Mbit/s | \n
WLAN controller model | \nIntel Wi-Fi 6 AX201 | \n
On-board graphics card | \nYes | \n
Audio system | \nMaxxAudio Pro | \n
Anti-glare screen | \nYes | \n
Sensors | \n|
Accelerometer | \nYes | \n
Packaging content | \n|
Cables included | \nAC | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.