ASUS Arm Cortex MediaTek 4GB/64GB eMMC 10.5 Inch Touchscreen Chromebook
£0.00
\n \n \nBrand \nAsus \n \n \nModel Name \nChromebook CM30 \n \n \nScreen size \n10.5" touchscreen 1920 1200 WUXGA 60 Hz \n \n \nColour \nFog silver \n \n \nHard disk size \n128 GB SSD \n...
SKU: CM3001DM2A-R70052
Category:
Vendor:ASUS
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nAsus | \n
Model Name | \nChromebook CM30 | \n
Screen size | \n10.5" touchscreen 1920 1200 WUXGA 60 Hz | \n
Colour | \nFog silver | \n
Hard disk size | \n128 GB SSD | \n
CPU model | \nMediaTek Kompanio 520 MT8186G 2 GHz | \n
RAM memory | \n4 GB RAM | \n
Operating system | \nChromeOS | \n
Special feature | \nGlossy, WideView, IPS-level, 73% | \n
Graphics card | \nARM Mali-G52 2EE MC2 | \n
Design | \n|
Colour name | \nFog Silver | \n
Product type | \nChromebook | \n
Market positioning | \nHome | \n
Form factor | \nConvertible (Detachable) | \n
Product colour | \nSilver | \n
Display | \n|
HD type | \nWUXGA | \n
Display surface | \nGloss | \n
Display brightness | \n400 cd/m² | \n
Touchscreen | \nYes | \n
Display resolution | \n1920 x 1200 pixels | \n
Display diagonal | \n26.7 cm (10.5") | \n
RGB colour space | \nsRGB | \n
Colour gamut | \n118% | \n
Native aspect ratio | \n16:10 | \n
Processor | \n|
Processor cache | \n1 MB | \n
Processor frequency | \n2 GHz | \n
Processor model | \nKompanio 520 | \n
Processor cores | \n8 | \n
Processor manufacturer | \nMediaTek | \n
Processor family | \nMediaTek | \n
Memory | \n|
Memory form factor | \nOn-board | \n
Internal memory | \n4 GB | \n
Internal memory type | \nLPDDR4x-SDRAM | \n
Maximum internal memory | \n4 GB | \n
Storage | \n|
Storage media | \neMMC | \n
Optical drive type | \nNo | \n
Total storage capacity | \n64 GB | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nARM Mali-G52 2EE MC2 | \n
Discrete graphics card model | \nNot available | \n
Audio | \n|
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Front camera resolution (numeric) | \n5 MP | \n
Rear camera | \nYes | \n
Rear camera resolution (numeric) | \n5 MP | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6 (802.11ax) | \n
Wi-Fi standards | \nWi-Fi 6 (802.11ax) | \n
Bluetooth | \nYes | \n
Bluetooth version | \n5.3 | \n
Antenna type | \n2x2 | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n0 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n1 | \n
USB Type-C DisplayPort Alternate Mode | \nYes | \n
USB 2.0 ports quantity | \n0 | \n
HDMI ports quantity | \n0 | \n
Combo headphone/mic port | \nYes | \n
USB Power Delivery (USB PD) | \nYes | \n
Performance | \n|
Repairability index | \n7 | \n
Keyboard | \n|
Pointing device | \nTouchpad | \n
Numeric keypad | \nNo | \n
Software | \n|
Operating system installed | \nChromeOS | \n
Technical details | \n|
Market positioning | \nHome | \n
Form factor | \nConvertible (Detachable) | \n
Product colour | \nSilver | \n
Sustainability compliance | \nYes | \n
Sustainability certificates | \nENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix | \n
Repairability index | \n7 | \n
Compliance certificates | \nRoHS | \n
Battery | \n|
Battery technology | \nLithium-Ion (Li-Ion) | \n
Number of battery cells | \n2 | \n
Battery capacity | \n38 Wh | \n
Power | \n|
AC adapter power | \n45 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n3:00 AM | \n
AC adapter output voltage | \n15 V | \n
USB Power Delivery (USB PD) | \nYes | \n
USB Type-C charging port | \nYes | \n
Certificates | \n|
Compliance certificates | \nRoHS | \n
Sustainability | \n|
Sustainability compliance | \nYes | \n
Sustainability certificates | \nENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix | \n
Weight & dimensions | \n|
Width | \n259.5 mm | \n
Depth | \n178.6 mm | \n
Height (front) | \n1.47 cm | \n
Height (rear) | \n1.49 cm | \n
Weight | \n1.12 kg | \n
Packaging data | \n|
Stylus pen | \nYes | \n
Packaging content | \n|
Stylus pen | \nYes | \n
Other features | \n|
On-board graphics card | \nYes | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.