ASUS Chromebook CX1400CKA-EK0131 35.6 cm (14") Full HD Intel Pentium Silver N6000 4 GB LPDDR4x-SDRAM 128 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS Silver (CX1400CKA-EK0131)
£0.00
\n \n \nBrand \nAsus \n \n \nModel Name \nChromebook CX1400 \n \n \nScreen size \n 14"Full HD 1920 x 1080 Max. Resolution \n \n \nColour \nSilver \n \n \nHard disk size \n4 GB \n \n \nCPU...
SKU: CX1400CKA-EK0131
Category:
Vendor:ASUS
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nAsus | \n
Model Name | \nChromebook CX1400 | \n
Screen size | \n14"Full HD 1920 x 1080 Max. Resolution | \n
Colour | \nSilver | \n
Hard disk size | \n4 GB | \n
CPU model | \nIntel Pentium Silver N6000 | \n
RAM memory | \n4?GB LPDDR4x | \n
Operating system | \nChromeOS | \n
Special feature | \nSlim bezels, long battery life, Wi?Fi 6 | \n
Graphics card | \nIntel® HD Graphics 500 | \n
Design | \n|
Colour name | \nTransparent Silver | \n
Product type | \nChromebook | \n
Market positioning | \nHome | \n
Form factor | \nClamshell | \n
Product colour | \nSilver | \n
Display | \n|
HD type | \nFull HD | \n
LED backlight | \nYes | \n
Touchscreen | \nNo | \n
Display resolution | \n1920 x 1080 pixels | \n
Display diagonal | \n35.6 cm (14") | \n
Anti-glare screen | \nYes | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n45% | \n
Native aspect ratio | \n16:09 | \n
Processor | \n|
Processor cache | \n4 MB | \n
Processor frequency | \n1.1 GHz | \n
Processor model | \nN6000 | \n
Processor boost frequency | \n3.3 GHz | \n
Processor cores | \n4 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Pentium® Silver | \n
Memory | \n|
Memory form factor | \nOn-board | \n
Internal memory | \n4 GB | \n
Internal memory type | \nLPDDR4x-SDRAM | \n
Maximum internal memory | \n4 GB | \n
Storage | \n|
Storage media | \neMMC | \n
Optical drive type | \nNo | \n
Card reader integrated | \nYes | \n
Compatible memory cards | \nMicroSD (TransFlash) | \n
Total storage capacity | \n128 GB | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel® UHD Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio | \n|
Number of built-in speakers | \n2 | \n
Speaker power | \n2 W | \n
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Front camera resolution | \n1280 x 720 pixels | \n
Front camera HD type | \nHD | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6 (802.11ax) | \n
Wi-Fi standards | \nWi-Fi 6 (802.11ax) | \n
Ethernet LAN | \nNo | \n
Bluetooth | \nYes | \n
Bluetooth version | \n5.2 | \n
Antenna type | \n2x2 | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n2 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n2 | \n
USB Type-C DisplayPort Alternate Mode | \nYes | \n
USB 2.0 ports quantity | \n0 | \n
HDMI ports quantity | \n0 | \n
Combo headphone/mic port | \nYes | \n
USB Power Delivery (USB PD) | \nYes | \n
Keyboard | \n|
Pointing device | \nTouchpad | \n
Numeric keypad | \nNo | \n
Software | \n|
Operating system installed | \nChromeOS | \n
Technical details | \n|
Market positioning | \nHome | \n
Form factor | \nClamshell | \n
Product colour | \nSilver | \n
Processor special features | \n|
Enhanced Intel SpeedStep Technology | \nYes | \n
Intel VT-x with Extended Page Tables (EPT) | \nYes | \n
Intel Trusted Execution Technology | \nNo | \n
Intel Software Guard Extensions (Intel SGX) | \nNo | \n
Intel Virtualization Technology for Directed I/O (VT-d) | \nYes | \n
Intel 64 | \nYes | \n
Idle States | \nYes | \n
CPU configuration (max) | \n1 | \n
Intel Virtualization Technology (VT-x) | \nYes | \n
Battery | \n|
Battery technology | \nLithium-Ion (Li-Ion) | \n
Power | \n|
AC adapter power | \n45 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n3:00 AM | \n
AC adapter output voltage | \n15 V | \n
USB Power Delivery (USB PD) | \nYes | \n
USB Type-C charging port | \nYes | \n
Weight & dimensions | \n|
Width | \n326.5 mm | \n
Depth | \n228.7 mm | \n
Height | \n18.7 mm | \n
Weight | \n1.47 kg | \n
Packaging data | \n|
AC adapter included | \nYes | \n
Packaging content | \n|
AC adapter included | \nYes | \n
Other features | \n|
On-board graphics card | \nYes | \n
AC adapter included | \nYes | \n
Anti-glare screen | \nYes | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.