ASUS Chromebook CX1500CKA-EJ0014 Intel Pentium Silver N6000 39.6 cm (15.6") Full HD 4 GB LPDDR4x-SDRAM 64 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS Silver (CX1500CKA-EJ0014)
£0.00
\n \n \nBrand \nAsus \n \n \nModel Name \nChromebook \n \n \nScreen size \n15.6? Full HD (1920×1080) \n \n \nColour \nSilver \n \n \nHard disk size \n64?GB eMMC \n \n \nCPU model \nIntel Pentium Silver...
SKU: CX1500CKA-EJ0014
Category:
Vendor:ASUS
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nAsus | \n
Model Name | \nChromebook | \n
Screen size | \n15.6? Full HD (1920×1080) | \n
Colour | \nSilver | \n
Hard disk size | \n64?GB eMMC | \n
CPU model | \nIntel Pentium Silver N6000 | \n
RAM memory | \n4?GB LPDDR4 | \n
Operating system | \nChromeOS | \n
Special feature | \nSlim bezels, 180° hinge | \n
Graphics card | \nIntel UHD Graphics | \n
Design | \n|
Colour name | \nTransparent Silver | \n
Product type | \nChromebook | \n
Market positioning | \nHome | \n
Housing material | \nPlastic | \n
Form factor | \nClamshell | \n
Product colour | \nSilver | \n
Display | \n|
HD type | \nFull HD | \n
Panel type | \nLCD | \n
LED backlight | \nYes | \n
Display brightness | \n220 cd/m² | \n
Touchscreen | \nNo | \n
Display resolution | \n1920 x 1080 pixels | \n
Display diagonal | \n39.6 cm (15.6") | \n
Anti-glare screen | \nYes | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n45% | \n
Native aspect ratio | \n16:09 | \n
Processor | \n|
Processor cache | \n4 MB | \n
Processor frequency | \n1.1 GHz | \n
Processor model | \nN6000 | \n
Processor cores | \n4 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Pentium® Silver | \n
Memory | \n|
Memory form factor | \nOn-board | \n
Internal memory | \n4 GB | \n
Internal memory type | \nLPDDR4x-SDRAM | \n
Maximum internal memory | \n4 GB | \n
Storage | \n|
Storage media | \neMMC | \n
Optical drive type | \nNo | \n
Card reader integrated | \nYes | \n
Flash memory | \n64 GB | \n
Compatible memory cards | \nMicroSD (TransFlash) | \n
Total storage capacity | \n64 GB | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel® UHD Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio | \n|
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Front camera resolution | \n1280 x 720 pixels | \n
Front camera HD type | \nHD | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6 (802.11ax) | \n
Wi-Fi standards | \nWi-Fi 6 (802.11ax) | \n
Ethernet LAN | \nNo | \n
Bluetooth | \nYes | \n
Bluetooth version | \n5.2 | \n
Antenna type | \n2x2 | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n2 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n2 | \n
USB 2.0 ports quantity | \n0 | \n
HDMI ports quantity | \n0 | \n
Combo headphone/mic port | \nYes | \n
USB Power Delivery (USB PD) | \nYes | \n
Keyboard | \n|
Pointing device | \nTouchpad | \n
Numeric keypad | \nNo | \n
Software | \n|
Operating system installed | \nChromeOS | \n
Technical details | \n|
Market positioning | \nHome | \n
Housing material | \nPlastic | \n
Form factor | \nClamshell | \n
Product colour | \nSilver | \n
Sustainability compliance | \nYes | \n
Sustainability certificates | \nEPEAT Silver, ENERGY STAR | \n
Compliance certificates | \nRoHS | \n
Processor special features | \n|
Enhanced Intel SpeedStep Technology | \nYes | \n
Intel VT-x with Extended Page Tables (EPT) | \nYes | \n
Intel Trusted Execution Technology | \nNo | \n
Intel Software Guard Extensions (Intel SGX) | \nNo | \n
Intel Virtualization Technology for Directed I/O (VT-d) | \nYes | \n
Intel 64 | \nYes | \n
Idle States | \nYes | \n
CPU configuration (max) | \n1 | \n
Intel Virtualization Technology (VT-x) | \nYes | \n
Battery | \n|
Battery technology | \nLithium-Ion (Li-Ion) | \n
Number of battery cells | \n2 | \n
Battery capacity | \n42 Wh | \n
Power | \n|
AC adapter power | \n45 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n2.37 A | \n
AC adapter output voltage | \n19 V | \n
USB Power Delivery (USB PD) | \nYes | \n
USB Type-C charging port | \nYes | \n
Security | \n|
Cable lock slot | \nNo | \n
Certificates | \n|
Compliance certificates | \nRoHS | \n
Sustainability | \n|
Sustainability compliance | \nYes | \n
Sustainability certificates | \nEPEAT Silver, ENERGY STAR | \n
Weight & dimensions | \n|
Width | \n361.3 mm | \n
Depth | \n249.9 mm | \n
Height | \n18.7 mm | \n
Weight | \n1.8 kg | \n
Packaging data | \n|
Package weight | \n3.35 kg | \n
Package width | \n506 mm | \n
Package height | \n301 mm | \n
Package depth | \n76 mm | \n
AC adapter included | \nYes | \n
Packaging content | \n|
AC adapter included | \nYes | \n
Logistics data | \n|
Harmonized System (HS) code | \n84713000 | \n
Other features | \n|
On-board graphics card | \nYes | \n
AC adapter included | \nYes | \n
Anti-glare screen | \nYes | \n
Harmonized System (HS) code | \n84713000 | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.