ASUS Chromebook CZ1204FM2A-R90019-3Y MediaTek Kompanio 520 Hybrid (2-in-1) 31 cm (12.2") Touchscreen WUXGA 4 GB LPDDR4x 64 GB eMMC Wi-Fi 6 ChromeOS Grey (CZ1204FM2A-R90019-3Y)
£0.00
\n \n \nBrand \nAsus \n \n \nModel Name \nChromebook - flip design \n \n \nScreen size \n12.2" touchscreen 1920 x 1200 / WUXGA \n \n \nColour \nMineral grey \n \n \nHard disk size \n64 GB...
SKU: CZ1204FM2A-R90019-3Y
Category:
Vendor:ASUS
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nAsus | \n
Model Name | \nChromebook - flip design | \n
Screen size | \n12.2" touchscreen 1920 x 1200 / WUXGA | \n
Colour | \nMineral grey | \n
Hard disk size | \n64 GB eMMC | \n
CPU model | \nMediaTek Kompanio 520 | \n
RAM memory | \n4 GB LPDDR4X | \n
Operating system | \nChromeOS | \n
Special feature | \nSpill-resistant, chiclet keyboard | \n
Graphics card | \nARM Mali-G52 2EE MC2 | \n
Design | \n|
Colour name | \nMineral Grey | \n
Product type | \nChromebook | \n
Market positioning | \nEducational | \n
Housing material | \nPlastic | \n
Form factor | \nConvertible (Folder) | \n
Product colour | \nGrey | \n
Introduction year | \n2024 | \n
Display | \n|
HD type | \nWUXGA | \n
Display surface | \nGloss | \n
LED backlight | \nYes | \n
Display brightness | \n300 cd/m² | \n
Contrast ratio (typical) | \n1000:01:00 | \n
Touchscreen | \nYes | \n
Display resolution | \n1920 x 1200 pixels | \n
Display diagonal | \n31 cm (12.2") | \n
Display glass type | \nGorilla Glass | \n
Maximum refresh rate | \n60 Hz | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n50% | \n
Native aspect ratio | \n16:10 | \n
Processor | \n|
Processor cache | \n1 MB | \n
Processor frequency | \n2 GHz | \n
Processor model | \nKompanio 520 | \n
Processor cores | \n8 | \n
Processor manufacturer | \nMediaTek | \n
Processor family | \nMediaTek | \n
Memory | \n|
Memory form factor | \nOn-board | \n
Internal memory | \n4 GB | \n
Internal memory type | \nLPDDR4x-SDRAM | \n
Maximum internal memory | \n4 GB | \n
Storage | \n|
Storage media | \neMMC | \n
Optical drive type | \nNo | \n
Total storage capacity | \n64 GB | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nARM Mali-G52 2EE MC2 | \n
Discrete graphics card model | \nNot available | \n
Audio | \n|
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Front camera resolution | \n1280 x 720 pixels | \n
Rear camera | \nYes | \n
Rear camera resolution (numeric) | \n5 MP | \n
Front camera HD type | \nHD | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6 (802.11ax) | \n
Wi-Fi standards | \nWi-Fi 6 (802.11ax) | \n
Ethernet LAN | \nNo | \n
Bluetooth | \nYes | \n
Bluetooth version | \n5.3 | \n
Antenna type | \n2x2 | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n2 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n1 | \n
USB Type-C DisplayPort Alternate Mode | \nYes | \n
USB 2.0 ports quantity | \n0 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n1.4 | \n
Combo headphone/mic port | \nYes | \n
USB Power Delivery (USB PD) | \nYes | \n
Keyboard | \n|
Pointing device | \nTouchpad | \n
Numeric keypad | \nNo | \n
Software | \n|
Operating system installed | \nChromeOS | \n
Technical details | \n|
Market positioning | \nEducational | \n
Housing material | \nPlastic | \n
Form factor | \nConvertible (Folder) | \n
Product colour | \nGrey | \n
Sustainability certificates | \nENERGY STAR, Forest Stewardship Council (FSC) Mix | \n
Battery | \n|
Battery technology | \nLithium-Ion (Li-Ion) | \n
Number of battery cells | \n3 | \n
Battery capacity | \n50 Wh | \n
Power | \n|
AC adapter power | \n45 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n3:00 AM | \n
AC adapter output voltage | \n15 V | \n
USB Power Delivery (USB PD) | \nYes | \n
USB Type-C charging port | \nYes | \n
Security | \n|
Cable lock slot type | \nKensington | \n
Cable lock slot | \nYes | \n
Sustainability | \n|
Sustainability certificates | \nENERGY STAR, Forest Stewardship Council (FSC) Mix | \n
Weight & dimensions | \n|
Width | \n296.9 mm | \n
Depth | \n213 mm | \n
Height (front) | \n2.11 cm | \n
Height (rear) | \n2.12 cm | \n
Weight | \n1.43 kg | \n
Packaging data | \n|
Stylus pen | \nYes | \n
Packaging content | \n|
Stylus pen | \nYes | \n
Other features | \n|
On-board graphics card | \nYes | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.