Dell Latitude 3420 DCHN2 Core i3-1115G4 8GB/256GB SSD 14 Inch Laptop
£0.00
\n \n \nBrand \nDell \n \n \nModel Name \nLATITUDE 3420 \n \n \nScreen size \n14"1920 x 1080 Full HD @ 60 Hz 157 ppi \n \n \nColour \nGrey \n \n \nHard disk size \n256 GB...
SKU: DCHN2
Category:
Vendor:DELL
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nDell | \n
Model Name | \nLATITUDE 3420 | \n
Screen size | \n14"1920 x 1080 Full HD @ 60 Hz 157 ppi | \n
Colour | \nGrey | \n
Hard disk size | \n256 GB SSD - NVMe | \n
CPU model | \nIntel Core i3 (11th Gen) | \n
RAM memory | \n8 GB DDR4 (1 x 8 GB) | \n
Operating system | \nWindows 10 Pro | \n
Special feature | \nDual stream (2x2) | \n
Graphics card | \nIntel UHD Graphics | \n
Design | \n|
Product type | \nLaptop | \n
Market positioning | \nBusiness | \n
Form factor | \nClamshell | \n
Product colour | \nGrey | \n
Display | \n|
HD type | \nFull HD | \n
Pixel density | \n157 ppi | \n
Panel type | \nWVA | \n
LED backlight | \nYes | \n
Display brightness | \n250 cd/m² | \n
Contrast ratio (typical) | \n500:01:00 | \n
Touchscreen | \nNo | \n
Display resolution | \n1920 x 1080 pixels | \n
Display diagonal | \n35.6 cm (14") | \n
Anti-glare screen | \nYes | \n
Maximum refresh rate | \n60 Hz | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n45% | \n
Native aspect ratio | \n16:09 | \n
Processor | \n|
Processor generation | \n11th gen Intel® Core™ i3 | \n
Configurable TDP-down | \n12 W | \n
Configurable TDP-down frequency | \n1.7 GHz | \n
Processor cache | \n6 MB | \n
Processor model | \ni3-1115G4 | \n
Processor boost frequency | \n4.1 GHz | \n
Processor cores | \n2 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Core™ i3 | \n
Configurable TDP-up frequency | \n3 GHz | \n
Configurable TDP-up | \n28 W | \n
Memory | \n|
Memory form factor | \nSO-DIMM | \n
Internal memory | \n8 GB | \n
Memory layout (slots x size) | \n1 x 8 GB | \n
Internal memory type | \nDDR4-SDRAM | \n
Memory clock speed | \n3200 MHz | \n
Memory slots | \n2x SO-DIMM | \n
Maximum internal memory | \n32 GB | \n
Storage | \n|
SSD form factor | \nM.2 | \n
Storage media | \nSSD | \n
Optical drive type | \nNo | \n
Number of SSDs installed | \n1 | \n
SSD capacity | \n256 GB | \n
SSD interface | \nNVMe, PCI Express | \n
Card reader integrated | \nYes | \n
Compatible memory cards | \nMicroSD (TransFlash), MicroSDHC, MicroSDXC | \n
Total storage capacity | \n256 GB | \n
Total SSDs capacity | \n256 GB | \n
SSD performance class | \n35 | \n
NVMe | \nYes | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel® UHD Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio | \n|
Audio chip | \nRealtek ALC3204 | \n
Number of built-in speakers | \n2 | \n
Speaker power | \n2 W | \n
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Front camera resolution (numeric) | \n0.92 MP | \n
Front camera resolution | \n1280 x 720 pixels | \n
Video capturing speed | \n30 fps | \n
Front camera HD type | \nHD | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6 (802.11ax) | \n
WLAN controller model | \nIntel Wi-Fi 6 AX201 | \n
Wi-Fi standards | \nWi-Fi 6 (802.11ax) | \n
Ethernet LAN | \nYes | \n
Ethernet LAN data rates | \n10,100,1000 Mbit/s | \n
Bluetooth | \nYes | \n
Bluetooth version | \n5.1 | \n
Antenna type | \n2x2 | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n2 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n0 | \n
USB Type-C DisplayPort Alternate Mode | \nYes | \n
USB 2.0 ports quantity | \n1 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n1.4a | \n
Ethernet LAN (RJ-45) ports | \n1 | \n
Combo headphone/mic port | \nYes | \n
USB Power Delivery (USB PD) | \nYes | \n
PowerShare | \nYes | \n
Number of USB ports with PowerShare support | \n1 | \n
USB 3.2 Gen 2x2 Type-C ports quantity | \n1 | \n
Power adapter barrel connector | \n4.5 mm | \n
DC-in jack | \nYes | \n
Keyboard | \n|
Pointing device | \nSinglePoint | \n
Numeric keypad | \nNo | \n
Keyboard language | \nUK International | \n
Software | \n|
Operating system language | \nMultilingual | \n
Operating system architecture | \n64-bit | \n
Trial software | \nMicrosoft Office License Included 30 day | \n
Operating system installed | \nWindows 10 Pro | \n
Windows 11 free upgrade | \nYes | \n
Technical details | \n|
Market positioning | \nBusiness | \n
Form factor | \nClamshell | \n
Product colour | \nGrey | \n
Processor special features | \n|
Intel VT-x with Extended Page Tables (EPT) | \nYes | \n
Intel Trusted Execution Technology | \nNo | \n
Intel Stable Image Platform Program (SIPP) | \nNo | \n
Intel Software Guard Extensions (Intel SGX) | \nNo | \n
Intel Virtualization Technology for Directed I/O (VT-d) | \nYes | \n
Idle States | \nYes | \n
Embedded options available | \nNo | \n
CPU configuration (max) | \n1 | \n
Intel Virtualization Technology (VT-x) | \nYes | \n
Battery | \n|
Number of battery cells | \n4 | \n
Battery capacity | \n54 Wh | \n
Battery recharge time | \n4 h | \n
Battery voltage | \n15 V | \n
Fast charging | \nYes | \n
Battery weight | \n230 g | \n
Power | \n|
AC adapter power | \n65 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n3.34 A | \n
AC adapter output voltage | \n19.5 V | \n
USB Power Delivery (USB PD) | \nYes | \n
DC-in jack | \nYes | \n
Security | \n|
Password protection | \nYes | \n
Cable lock slot | \nYes | \n
Operational conditions | \n|
Operating temperature (T-T) | \n0 - 35 °C | \n
Storage temperature (T-T) | \n-40 - 65 °C | \n
Operating relative humidity (H-H) | \n10 - 90% | \n
Storage relative humidity (H-H) | \n0 - 95% | \n
Operating altitude | \n-15.2 - 3048 m | \n
Non-operating altitude | \n-15.2 - 10668 m | \n
Operating shock | \n110 G | \n
Non-operating shock | \n160 G | \n
Operating vibration | \n0.66 G | \n
Non-operating vibration | \n1.3 G | \n
Weight & dimensions | \n|
Width | \n326 mm | \n
Depth | \n226 mm | \n
Height (front) | \n1.76 cm | \n
Height (rear) | \n1.76 cm | \n
Weight | \n1.52 kg | \n
Packaging data | \n|
Package weight | \n2.68 kg | \n
Package width | \n393 mm | \n
Package height | \n345 mm | \n
Package depth | \n76 mm | \n
Cables included | \nAC | \n
Packaging content | \n|
Cables included | \nAC | \n
Logistics data | \n|
Harmonized System (HS) code | \n84713000 | \n
Other features | \n|
WLAN controller model | \nIntel Wi-Fi 6 AX201 | \n
On-board graphics card | \nYes | \n
Anti-glare screen | \nYes | \n
Harmonized System (HS) code | \n84713000 | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.