ASUS Vivobook Go 15 E1504GA-NJ097W Intel Core i3 N-series i3-N305 Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Home in S mode Silver
£0.00
\n \n \nBrand \nASUS \n \n \nModel name \nVivobook 14 \n \n \nScreen size \n14 Inches \n \n \nColour \nSilver \n \n \nCPU model \nCore i3 \n \n \nRAM memory installed size \n8 GB \n...
SKU: E1504GA-NJ097W
Category:
Vendor:ASUS
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nASUS | \n
Model name | \nVivobook 14 | \n
Screen size | \n14 Inches | \n
Colour | \nSilver | \n
CPU model | \nCore i3 | \n
RAM memory installed size | \n8 GB | \n
Operating system | \nWindows 11 Home | \n
Graphics card description | \nDedicated | \n
CPU speed | \n1.8 GHz | \n
Hard disk description | \nSSD | \n
Design | \n|
---|---|
Colour name | \nCool Silver | \n
Product type | \nLaptop | \n
Market positioning | \nHome | \n
Housing material | \nPlastic | \n
Form factor | \nClamshell | \n
Product colour | \nSilver | \n
Introduction year | \n2023 | \n
Display | \n|
HD type | \nFull HD | \n
LED backlight | \nYes | \n
Display brightness | \n250 cd/m² | \n
Touchscreen | \nNo | \n
Display resolution | \n1920 x 1080 pixels | \n
Display diagonal | \n39.6 cm (15.6") | \n
Anti-glare screen | \nYes | \n
Maximum refresh rate | \n60 Hz | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n45% | \n
Native aspect ratio | \n16:9 | \n
Processor | \n|
Processor generation | \nIntel Core i3-Nxxx | \n
Processor cache type | \nSmart Cache | \n
Processor cache | \n6 MB | \n
Processor model | \ni3-N305 | \n
Processor boost frequency | \n3.8 GHz | \n
Processor cores | \n8 | \n
Processor threads | \n8 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel Core i3 N-series | \n
Memory | \n|
Memory form factor | \nOn-board | \n
Internal memory | \n8 GB | \n
Internal memory type | \nDDR4-SDRAM | \n
Maximum internal memory | \n8 GB | \n
Storage | \n|
SSD form factor | \nM.2 | \n
Storage media | \nSSD | \n
Optical drive type | \nNo | \n
Number of SSDs installed | \n1 | \n
SSD capacity | \n512 GB | \n
SSD interface | \nPCI Express 3.0 | \n
Total storage capacity | \n512 GB | \n
Total SSDs capacity | \n512 GB | \n
NVMe | \nYes | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card family | \nIntel® UHD Graphics | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel® UHD Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio | \n|
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Front camera resolution | \n1280 x 720 pixels | \n
Privacy camera | \nYes | \n
Privacy type | \nPrivacy shutter | \n
Front camera HD type | \nHD | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Ethernet LAN | \nNo | \n
Bluetooth | \nYes | \n
Antenna type | \n1x1 | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n1 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n1 | \n
USB 2.0 ports quantity | \n1 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n1.4 | \n
Combo headphone/mic port | \nYes | \n
Power adapter barrel connector | \n4.5 mm | \n
DC-in jack | \nYes | \n
Keyboard | \n|
Pointing device | \nTouchpad | \n
Numeric keypad | \nYes | \n
Software | \n|
Trial software | \n1-month trial for new Microsoft 365 customers | \n
Operating system installed | \nWindows 11 Home in S mode | \n
Technical details | \n|
Market positioning | \nHome | \n
Housing material | \nPlastic | \n
Form factor | \nClamshell | \n
Product colour | \nSilver | \n
Compliance certificates | \nREACH | \n
Battery | \n|
Battery technology | \nLithium-Ion (Li-Ion) | \n
Number of battery cells | \n3 | \n
Power | \n|
AC adapter power | \n45 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n2.37 A | \n
AC adapter output voltage | \n19 V | \n
USB Type-C charging port | \nNo | \n
DC-in jack | \nYes | \n
Security | \n|
Trusted Platform Module (TPM) | \nYes | \n
Certificates | \n|
Compliance certificates | \nREACH | \n
Weight & dimensions | \n|
Width | \n360.3 mm | \n
Depth | \n232.5 mm | \n
Height | \n17.9 mm | \n
Weight | \n1.63 kg | \n
Packaging data | \n|
AC adapter included | \nYes | \n
Packaging content | \n|
AC adapter included | \nYes | \n
Other features | \n|
On-board graphics card | \nYes | \n
AC adapter included | \nYes | \n
Anti-glare screen | \nYes | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.