ASUS 14” Vivobook Go 14 laptop (E410KA-EK592WS)
£0.00
\n \n \nBrand \nAsus \n \n \nModel Name \nVivobook Go 14 \n \n \nScreen size \n14" 1920 x 1080 / Full HD @ 60 Hz \n \n \nColour \nRose pink \n \n \nHard disk size...
SKU: E410KA-EK592WS
Category:
Vendor:ASUS
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nAsus | \n
Model Name | \nVivobook Go 14 | \n
Screen size | \n14" 1920 x 1080 / Full HD @ 60 Hz | \n
Colour | \nRose pink | \n
Hard disk size | \n128 GB SSD | \n
CPU model | \nIntel Celeron N4500 Dual-Core Processor | \n
RAM memory | \n4 GB RAM | \n
Operating system | \nWindows 11 Home in S Mode | \n
Special feature | \nLightweight and portable | \n
Graphics card | \nIntel UHD Graphics | \n
Design | \n|
Colour name | \nRose Pink | \n
Product type | \nLaptop | \n
Market positioning | \nHome | \n
Housing material | \nPlastic | \n
Form factor | \nClamshell | \n
Product colour | \nPink gold | \n
Country of origin | \nChina | \n
Introduction year | \n2023 | \n
Display | \n|
HD type | \nFull HD | \n
LED backlight | \nYes | \n
Display brightness | \n220 cd/m² | \n
Touchscreen | \nNo | \n
Display resolution | \n1920 x 1080 pixels | \n
Display diagonal | \n35.6 cm (14") | \n
Anti-glare screen | \nYes | \n
Maximum refresh rate | \n60 Hz | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n0.45 | \n
Native aspect ratio | \n0.672916667 | \n
Processor | \n|
Processor cache type | \nSmart Cache | \n
Processor cache | \n4 MB | \n
Processor frequency | \n1.1 GHz | \n
Processor model | \nN4500 | \n
Processor boost frequency | \n2.8 GHz | \n
Processor cores | \n2 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Celeron® N | \n
Memory | \n|
Memory form factor | \nOn-board | \n
Internal memory | \n4 GB | \n
Internal memory type | \nDDR4-SDRAM | \n
Maximum internal memory | \n4 GB | \n
Storage | \n|
Storage media | \neMMC | \n
Optical drive type | \nNo | \n
Flash memory | \n128 GB | \n
Total storage capacity | \n128 GB | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card family | \nIntel® UHD Graphics | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel® UHD Graphics | \n
Discrete graphics card model | \nNot available | \n
Audio | \n|
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 5 (802.11ac) | \n
Wi-Fi standards | \nWi-Fi 5 (802.11ac) | \n
Ethernet LAN | \nNo | \n
Bluetooth | \nYes | \n
Bluetooth version | \n5.1 | \n
Antenna type | \n1x1 | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n1 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n1 | \n
USB 2.0 ports quantity | \n1 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n1.4 | \n
Combo headphone/mic port | \nYes | \n
DC-in jack | \nYes | \n
Performance | \n|
Repairability index | \n6.5 | \n
Keyboard | \n|
Pointing device | \nNumberPad | \n
Numeric keypad | \nNo | \n
Software | \n|
Operating system architecture | \n64-bit | \n
Trial software | \nMicrosoft 365 Personal 1-year included.* *Activation required with 6-months of Windows activation date, McAfee | \n
Operating system installed | \nWindows 11 Home in S mode | \n
Technical details | \n|
Market positioning | \nHome | \n
Housing material | \nPlastic | \n
Form factor | \nClamshell | \n
Product colour | \nPink gold | \n
Repairability index | \n6.5 | \n
Commodity Classification Automated Tracking System (CCATS) | \n8471300000 | \n
Battery | \n|
Battery technology | \nLithium-Ion (Li-Ion) | \n
Number of battery cells | \n3 | \n
Battery capacity | \n42 Wh | \n
Power | \n|
AC adapter power | \n33 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n1.75 A | \n
AC adapter output voltage | \n19 V | \n
DC-in jack | \nYes | \n
Security | \n|
Password protection | \nYes | \n
Trusted Platform Module (TPM) | \nYes | \n
Password protection type | \nBIOS, User | \n
Weight & dimensions | \n|
Width | \n325 mm | \n
Depth | \n217 mm | \n
Height (front) | \n1.8 cm | \n
Height (rear) | \n1.84 cm | \n
Weight | \n1.3 kg | \n
Packaging data | \n|
Package weight | \n2.37 kg | \n
Package width | \n65 mm | \n
Package height | \n270 mm | \n
Package depth | \n429 mm | \n
Features | \n|
Country of origin | \nChina | \n
Supplier features | \n|
Country of origin | \nChina | \n
Logistics data | \n|
Commodity Classification Automated Tracking System (CCATS) | \n8471300000 | \n
Other features | \n|
On-board graphics card | \nYes | \n
Anti-glare screen | \nYes | \n
Country of origin | \nChina | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.