ASUS Vivobook 15 X1504ZA Intel Core i7-1255U 16GB/1TB SSD 15.6 inch Laptop
£0.00
\n \n \nBrand \nAsus \n \n \nModel Name \nVivoBook 15 \n \n \nScreen size \n15.6 Inches \n \n \nColour \nSilver \n \n \nHard disk size \n1 TB \n \n \nCPU model \nIntel Core i7 \n...
SKU: X1504ZA-NJ133W
Category:
Vendor:ASUS
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nAsus | \n
Model Name | \nVivoBook 15 | \n
Screen size | \n15.6 Inches | \n
Colour | \nSilver | \n
Hard disk size | \n1 TB | \n
CPU model | \nIntel Core i7 | \n
RAM memory | \n16 GB | \n
Operating system | \nWindows 11 Home | \n
Special feature | \nLightweight and portable | \n
Graphics card | \nIntel Iris Xe Graphics | \n
HD type | \nFull HD | \n
LED backlight | \nYes | \n
Display brightness | \n250 cd/m² | \n
Touchscreen | \nNo | \n
Display resolution | \n1920 x 1080 pixels | \n
Display diagonal | \n39.6 cm (15.6") | \n
Anti-glare screen | \nYes | \n
Maximum refresh rate | \n60 Hz | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n45% | \n
Native aspect ratio | \n16:09 | \n
Processor generation | \n12th gen Intel® Core™ i7 | \n
Processor cache type | \nSmart Cache | \n
Processor cache | \n12 MB | \n
Processor model | \ni7-1255U | \n
Processor boost frequency | \n4.7 GHz | \n
Processor cores | \n10 | \n
Processor threads | \n12 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Core™ i7 | \n
Processor base power | \n15 W | \n
Maximum turbo power | \n55 W | \n
Efficient-core Max Turbo Frequency | \n3.5 GHz | \n
Performance-core Max Turbo Frequency | \n4.7 GHz | \n
Performance cores | \n2 | \n
Efficient cores | \n8 | \n
Memory form factor | \nOn-board + SO-DIMM | \n
Internal memory | \n16 GB | \n
Memory layout (slots x size) | \n1 x 8 GB | \n
Internal memory type | \nDDR4-SDRAM | \n
Memory slots | \n1x SO-DIMM | \n
Maximum internal memory | \n16 GB | \n
SSD form factor | \nM.2 | \n
Storage media | \nSSD | \n
Optical drive type | \nNo | \n
Number of SSDs installed | \n1 | \n
SSD capacity | \n1 TB | \n
SSD interface | \nPCI Express 3.0 | \n
Total storage capacity | \n1 TB | \n
Total SSDs capacity | \n1 TB | \n
NVMe | \nYes | \n
Discrete graphics card | \nNo | \n
On-board graphics card family | \nIntel Iris Xe Graphics | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel Iris Xe Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio system | \nSonicMaster | \n
Front camera | \nYes | \n
Front camera resolution | \n1280 x 720 pixels | \n
Privacy camera | \nYes | \n
Privacy type | \nPrivacy shutter | \n
Front camera HD type | \nHD | \n
Optical drive type | \nNo | \n
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6E (802.11ax) | \n
Wi-Fi standards | \nWi-Fi 6E (802.11ax) | \n
Ethernet LAN | \nNo | \n
Bluetooth | \nYes | \n
Bluetooth version | \n5.3 | \n
Antenna type | \n1x1 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n2 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n1 | \n
USB 2.0 ports quantity | \n1 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n1.4 | \n
Combo headphone/mic port | \nYes | \n
Power adapter barrel connector | \n4.5 mm | \n
DC-in jack | \nYes | \n
Pointing device | \nTouchpad | \n
Numeric keypad | \nYes | \n
Operating system architecture | \n64-bit | \n
Trial software | \n1-month trial for new Microsoft 365 customers. | \n
Operating system installed | \nWindows 11 Home | \n
Market positioning | \nHome | \n
Housing material | \nPlastic | \n
Form factor | \nClamshell | \n
Product colour | \nSilver | \n
Sustainability certificates | \nENERGY STAR, EPEAT Silver | \n
Compliance certificates | \nREACH | \n
Battery technology | \nLithium-Ion (Li-Ion) | \n
Number of battery cells | \n3 | \n
Battery capacity | \n42 Wh | \n
AC adapter power | \n45 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n2.37 A | \n
AC adapter output voltage | \n19 V | \n
DC-in jack | \nYes | \n
Password protection | \nYes | \n
Trusted Platform Module (TPM) | \nYes | \n
Password protection type | \nBIOS, User | \n
Fingerprint reader | \nNo | \n
Compliance certificates | \nREACH | \n
Sustainability certificates | \nENERGY STAR, EPEAT Silver | \n
Width | \n359.7 mm | \n
Depth | \n232.5 mm | \n
Height | \n17.9 mm | \n
Weight | \n1.7 kg | \n
On-board graphics card | \nYes | \n
Audio system | \nSonicMaster | \n
Anti-glare screen | \nYes | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.