£0.00
\n \n \nBrand \nDELL \n \n \nModel Name \nPro 16 Plus PB16250 \n \n \nScreen size \n16 Inches \n \n \nHard disk size \n512 GB SSD \n \n \nCPU model \nIntel Core Ultra 7 265U...
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nDELL | \n
Model Name | \nPro 16 Plus PB16250 | \n
Screen size | \n16 Inches | \n
Hard disk size | \n512 GB SSD | \n
CPU model | \nIntel Core Ultra 7 265U | \n
RAM memory | \n16 GB DDR5 | \n
Operating system | \nWindows 11 Pro | \n
Graphics card | \nIntel Graphics | \n
Colour name | \nAluminium | \n
Product type | \nLaptop | \n
Form factor | \nClamshell | \n
Product colour | \nAluminium | \n
HD type | \nFull HD+ | \n
Pixel density | \n142 ppi | \n
Panel type | \nIPS | \n
Display brightness | \n300 cd/m² | \n
Contrast ratio (typical) | \n41.66736111 | \n
Touchscreen | \nNo | \n
Display resolution | \n1920 x 1200 pixels | \n
Display diagonal | \n40.6 cm (16") | \n
Anti-glare screen | \nYes | \n
Maximum refresh rate | \n60 Hz | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n0.45 | \n
Native aspect ratio | \n0.673611111 | \n
Processor generation | \nIntel Core Ultra (Series 2) | \n
Processor cache | \n12 MB | \n
Processor model | \n265U | \n
Processor boost frequency | \n5.3 GHz | \n
Processor cores | \n12 | \n
Processor threads | \n14 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel Core Ultra 7 | \n
Processor base power | \n15 W | \n
Maximum turbo power | \n57 W | \n
Efficient-core base frequency | \n1.7 GHz | \n
Performance-core base frequency | \n2.1 GHz | \n
Efficient-core Max Turbo Frequency | \n4.2 GHz | \n
Performance-core Max Turbo Frequency | \n5.3 GHz | \n
Performance cores | \n2 | \n
Efficient cores | \n8 | \n
Low Power Efficient-core Base Frequency | \n700 MHz | \n
Low Power Efficient-core Max Turbo Frequency | \n2.4 GHz | \n
Low Power Efficient-cores | \n2 | \n
Neural processor unit (NPU) | \nIntel AI Boost | \n
Sparsity support | \nYes | \n
Windows Studio effects support | \nYes | \n
AI software frameworks supported by NPU | \nDirectML, ONNX RT, OpenVINO, Windows ML | \n
NPU performance up to | \n12 TOPs | \n
Memory form factor | \nSO-DIMM | \n
Internal memory | \n16 GB | \n
Memory layout (slots x size) | \n1 x 16 GB | \n
Internal memory type | \nDDR5-SDRAM | \n
Memory slots | \n2x SO-DIMM | \n
Maximum internal memory | \n64 GB | \n
SSD form factor | \nM.2 | \n
Storage media | \nSSD | \n
Optical drive type | \nNo | \n
Number of SSDs installed | \n1 | \n
SSD capacity | \n512 GB | \n
SSD interface | \nPCI Express 4.0 | \n
Card reader integrated | \nYes | \n
Compatible memory cards | \nMicroSD (TransFlash) | \n
Total storage capacity | \n512 GB | \n
Total SSDs capacity | \n512 GB | \n
NVMe | \nYes | \n
Discrete graphics card | \nNo | \n
On-board graphics card family | \nIntel Graphics | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio chip | \nCirrus Logic CS42L43 | \n
Number of microphones | \n2 | \n
Number of built-in speakers | \n2 | \n
Speaker power | \n2.5 W | \n
Built-in microphone | \nYes | \n
Front camera | \nYes | \n
Front camera resolution (numeric) | \n2.07 MP | \n
Front camera resolution | \n1920 x 1080 pixels | \n
Video capturing speed | \n30 fps | \n
Privacy camera | \nYes | \n
Privacy type | \nPrivacy shutter | \n
Front camera HD type | \nFull HD | \n
Infrared (IR) camera | \nYes | \n
Optical drive type | \nNo | \n
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6E (802.11ax) | \n
WLAN controller model | \nIntel Wi-Fi 6E AX211 | \n
Wi-Fi standards | \nWi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | \n
Bluetooth | \nYes | \n
Wi-Fi data rate (max) | \n2400 Mbit/s | \n
Antenna type | \n2x2 | \n
WLAN controller manufacturer | \nIntel | \n
Wi-Fi band | \nTri-band (2.4 GHz / 5 GHz / 6 GHz) | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n2 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n0 | \n
USB Type-C DisplayPort Alternate Mode | \nYes | \n
USB 2.0 ports quantity | \n0 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n2.1 | \n
Ethernet LAN (RJ-45) ports | \n1 | \n
Combo headphone/mic port | \nYes | \n
USB Power Delivery (USB PD) | \nYes | \n
PowerShare | \nYes | \n
Number of USB ports with PowerShare support | \n1 | \n
Thunderbolt 4 ports quantity | \n2 | \n
Intel® Thunderbolt 4 | \nYes | \n
Pointing device | \nTouchpad | \n
Numeric keypad | \nYes | \n
Keyboard backlit | \nYes | \n
Keyboard language | \nUK English | \n
Copilot key | \nYes | \n
Operating system architecture | \n64-bit | \n
Trial software | \nActivate Your Microsoft 365 For A 30 Day Trial | \n
Operating system installed | \nWindows 11 Pro | \n
Housing material | \nAluminium | \n
Form factor | \nClamshell | \n
Product colour | \nAluminium | \n
Brand specific technologies | \nControl Vault 3+, Express Charge Boost capable, TNR | \n
Number of battery cells | \n3 | \n
Battery capacity | \n55 Wh | \n
Battery voltage | \n11.7 V | \n
Fast charging | \nYes | \n
Battery charge indicator | \nYes | \n
Battery weight | \n220 g | \n
AC adapter power | \n65 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
USB Power Delivery (USB PD) | \nYes | \n
USB charging voltage | \n5,9,15,20 V | \n
USB Type-C charging port | \nYes | \n
USB Type-C required charging power (min) | \n27 W | \n
USB Type-C required charging power (max) | \n100 W | \n
Cable lock slot type | \nWedge | \n
Trusted Platform Module (TPM) | \nYes | \n
Fingerprint reader | \nYes | \n
Face recognition | \nYes | \n
Cable lock slot | \nYes | \n
Smart card reader | \nYes | \n
Trusted Platform Module (TPM) version | \n2 | \n
Operating temperature (T-T) | \n0 - 35 °C | \n
Storage temperature (T-T) | \n-40 - 65 °C | \n
Operating relative humidity (H-H) | \n10 - 90% | \n
Storage relative humidity (H-H) | \n0 - 95% | \n
Operating altitude | \n-15.2 - 3048 m | \n
Non-operating altitude | \n-15.2 - 10668 m | \n
Operating shock | \n110 G | \n
Non-operating shock | \n160 G | \n
Operating vibration | \n0.66 G | \n
Non-operating vibration | \n1.3 G | \n
Width | \n358 mm | \n
Depth | \n251.4 mm | \n
Height | \n21.4 mm | \n
Height (front) | \n1.99 cm | \n
Height (rear) | \n2.06 cm | \n
Weight | \n1.84 kg | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.