£0.00
\n \n \nBrand \nDell \n \n \nModel Name \nLatitude 3550 \n \n \nScreen size \n15.6" 1920 x 1080 Full HD @ 60 Hz 157 ppi \n \n \nColour \nGrey \n \n \nHard disk size \n512...
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nDell | \n
Model Name | \nLatitude 3550 | \n
Screen size | \n15.6" 1920 x 1080 Full HD @ 60 Hz 157 ppi | \n
Colour | \nGrey | \n
Hard disk size | \n512 GB SSD - NVMe | \n
CPU model | \nIntel Core i5 (13th Gen) | \n
RAM memory | \n8 GB DDR5 (1 x 8 GB) | \n
Operating system | \nWindows 11 Pro | \n
Special feature | \nAnti-glare, 6-bit gamma, | \n
Graphics card | \nIntel Iris Xe Graphics | \n
Design | \n|
Product type | \nLaptop | \n
Market positioning | \nBusiness | \n
Form factor | \nClamshell | \n
Product colour | \nGrey | \n
Display | \n|
HD type | \nFull HD | \n
Pixel density | \n141 ppi | \n
Panel type | \nIPS | \n
LED backlight | \nYes | \n
Display brightness | \n250 cd/m² | \n
Contrast ratio (typical) | \n700:01:00 | \n
Touchscreen | \nNo | \n
Display resolution | \n1920 x 1080 pixels | \n
Display diagonal | \n39.6 cm (15.6") | \n
Anti-glare screen | \nYes | \n
Maximum refresh rate | \n60 Hz | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n45% | \n
Native aspect ratio | \n16:09 | \n
Processor | \n|
Processor generation | \n13th gen Intel® Core™ i5 | \n
Processor cache type | \nSmart Cache | \n
Processor cache | \n12 MB | \n
Processor model | \ni5-1335U | \n
Processor boost frequency | \n4.6 GHz | \n
Processor cores | \n10 | \n
Processor threads | \n12 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Core™ i5 | \n
Processor base power | \n15 W | \n
Maximum turbo power | \n55 W | \n
Efficient-core Max Turbo Frequency | \n3.4 GHz | \n
Performance-core Max Turbo Frequency | \n4.6 GHz | \n
Performance cores | \n2 | \n
Efficient cores | \n8 | \n
Memory | \n|
Memory form factor | \nSO-DIMM | \n
Internal memory | \n8 GB | \n
Memory layout (slots x size) | \n1 x 8 GB | \n
Internal memory type | \nDDR5-SDRAM | \n
Memory slots | \n2x SO-DIMM | \n
Maximum internal memory | \n64 GB | \n
Memory data transfer rate | \n5600 MT/s | \n
Storage | \n|
SSD form factor | \nM.2 | \n
Storage media | \nSSD | \n
Optical drive type | \nNo | \n
Number of SSDs installed | \n1 | \n
SSD capacity | \n512 GB | \n
SSD interface | \nPCI Express 4.0 | \n
Card reader integrated | \nNo | \n
Total storage capacity | \n512 GB | \n
SSD memory type | \nQLC | \n
Total SSDs capacity | \n512 GB | \n
NVMe | \nYes | \n
M.2 SSD size | \n2230 (22 x 30 mm) | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel Iris Xe Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio | \n|
Audio chip | \nRealtek ALC3204 | \n
Number of microphones | \n2 | \n
Audio system | \nMaxxAudio Pro | \n
Number of built-in speakers | \n2 | \n
Speakers manufacturer | \nWaves | \n
Speaker power | \n2 W | \n
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Front camera resolution (numeric) | \n2.07 MP | \n
Front camera resolution | \n1920 x 1080 pixels | \n
Video capturing speed | \n30 fps | \n
Privacy camera | \nYes | \n
Privacy type | \nPrivacy shutter | \n
Front camera HD type | \nFull HD | \n
Infrared (IR) camera | \nYes | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6E (802.11ax) | \n
WLAN controller model | \nIntel Wi-Fi 6E AX211 | \n
Wi-Fi standards | \nWi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | \n
Ethernet LAN | \nYes | \n
Ethernet LAN data rates | \n10,100,1000 Mbit/s | \n
Bluetooth | \nYes | \n
Antenna type | \n2x2 | \n
WLAN controller manufacturer | \nIntel | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n3 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n0 | \n
USB 2.0 ports quantity | \n0 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n1.4 | \n
Ethernet LAN (RJ-45) ports | \n1 | \n
Combo headphone/mic port | \nYes | \n
PowerShare | \nYes | \n
Number of USB ports with PowerShare support | \n1 | \n
USB4 Gen 2x2 ports quantity | \n1 | \n
Power adapter barrel connector | \n4.5 mm | \n
DC-in jack | \nYes | \n
Keyboard | \n|
Pointing device | \nTouchpad | \n
Numeric keypad | \nYes | \n
Keyboard number of keys | \n100 | \n
Keyboard backlit | \nYes | \n
Keyboard language | \nUK English | \n
Copilot key | \nYes | \n
Software | \n|
Operating system language | \nGerman, Dutch, English, French, Italian | \n
Operating system architecture | \n64-bit | \n
Trial software | \nActivate Your Microsoft 365 For A 30 Day Trial | \n
Operating system installed | \nWindows 11 Pro | \n
Technical details | \n|
Market positioning | \nBusiness | \n
Form factor | \nClamshell | \n
Product colour | \nGrey | \n
Sustainability certificates | \nENERGY STAR, EPEAT Climate +, EPEAT Silver | \n
Brand-specific features | \n|
Brand specific technologies | \nExpress Charge Boost capable, ExpressSign-In, TNR | \n
Battery | \n|
Number of battery cells | \n3 | \n
Battery capacity | \n54 Wh | \n
Battery recharge time | \n4 h | \n
Battery voltage | \n11.4 V | \n
Fast charging | \nYes | \n
Battery weight | \n220 g | \n
Power | \n|
AC adapter power | \n65 W | \n
AC adapter frequency | \n50/60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
DC-in jack | \nYes | \n
Security | \n|
Cable lock slot type | \nWedge | \n
Trusted Platform Module (TPM) | \nYes | \n
Fingerprint reader | \nYes | \n
Face recognition | \nYes | \n
Cable lock slot | \nYes | \n
Trusted Platform Module (TPM) version | \n2 | \n
Operational conditions | \n|
Operating temperature (T-T) | \n0 - 40 °C | \n
Storage temperature (T-T) | \n-40 - 65 °C | \n
Operating relative humidity (H-H) | \n0 - 90% | \n
Storage relative humidity (H-H) | \n0 - 95% | \n
Operating altitude | \n-15.2 - 3048 m | \n
Non-operating altitude | \n-15.2 - 10668 m | \n
Operating shock | \n140 G | \n
Operating vibration | \n0.66 G | \n
Sustainability | \n|
Sustainability certificates | \nENERGY STAR, EPEAT Climate +, EPEAT Silver | \n
Total carbon footprint (kg of CO2e) | \n120 | \n
Weight & dimensions | \n|
Width | \n359 mm | \n
Depth | \n239.7 mm | \n
Height (front) | \n1.81 cm | \n
Height (rear) | \n2.04 cm | \n
Weight | \n1.81 kg | \n
Packaging data | \n|
Cables included | \nAC | \n
Carbon footprint | \n|
Total carbon footprint (kg of CO2e) | \n120 | \n
Total carbon emissions, w/o use phase (kg of CO2e) | \n92.64 | \n
PAIA version | \nGaBi version 1, 2024 | \n
Carbon emissions, energy usage (kg of CO2e) | \n27.36 | \n
Carbon emissions, manufacturing (kg of CO2e) | \n85.8 | \n
Carbon emissions, logistics (kg of CO2e) | \n4.8 | \n
Carbon emissions, end-of-life (kg of CO2e) | \n2.16 | \n
Packaging content | \n|
Cables included | \nAC | \n
Other features | \n|
WLAN controller model | \nIntel Wi-Fi 6E AX211 | \n
On-board graphics card | \nYes | \n
Audio system | \nMaxxAudio Pro | \n
Anti-glare screen | \nYes | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.