Zebra ZD230 label printer Direct thermal 203 x 203 DPI 152 mm/sec Wired Ethernet LAN (ZD23042-D0EC00EZ)
£0.00
\n \n \nBrand \nZebra \n \n \nType \nLabel printer \n \n \nPrint speed \n152 mm/sec \n \n \nInternal memory \n256 MB \n \n \nConnectivity technology \nWired \n \n \nMaximum resolution \n203 x 203 DPI \n...
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nZebra | \n
Type | \nLabel printer | \n
Print speed | \n152 mm/sec | \n
Internal memory | \n256 MB | \n
Connectivity technology | \nWired | \n
Maximum resolution | \n203 x 203 DPI | \n
Maximum printing width | \n10.4 cm | \n
Media thickness | \n0.08 - 0.1905 mm | \n
Colour | \nNo | \n
Print speed | \n152 mm/sec | \n
Maximum resolution | \n203 x 203 DPI | \n
Maximum printing width | \n10.4 cm | \n
Print technology | \nDirect thermal | \n
Display | \nNo | \n
Wi-Fi | \nNo | \n
Ethernet LAN | \nYes | \n
Internal memory | \n128 MB | \n
Flash memory | \n256 MB | \n
Supported paper width | \n25.4 - 112 mm | \n
Ribbon width | \n10.9 cm | \n
Ribbon length | \n300 m | \n
Media thickness | \n0.08 - 0.1905 mm | \n
Maximum roll diameter | \n12.7 cm | \n
Maximum label width | \n11.2 cm | \n
Maximum label length | \n0.991 m | \n
Core diameter | \n1.27 cm | \n
USB 2.0 ports quantity | \n1 | \n
Connectivity technology | \nWired | \n
Bluetooth | \nNo | \n
Wi-Fi | \nNo | \n
Ethernet LAN | \nYes | \n
USB port | \nYes | \n
Built-in barcodes | \n1D, 2D, AZTECCODE, CODABAR (NW-7), Code 11, Code 128 (A/B/C), | \n
Number of fonts | \n23 | \n
Ribbon width | \n10.9 cm | \n
Ribbon length | \n300 m | \n
Internal memory | \n128 MB | \n
Flash memory | \n256 MB | \n
Certification | \nIEC 60950-1, EN55022 Class B, EN55024, EN61000-3-2, | \n
Page description languages | \nEZPL, XML, ZPL II | \n
Display | \nNo | \n
Product colour | \nBlack | \n
Certification | \nIEC 60950-1, EN55022 Class B, | \n
AC input voltage | \n100 - 240 V | \n
AC input frequency | \n50 - 60 Hz | \n
Product colour | \nBlack | \n
Built-in barcodes | \n1D, 2D, AZTECCODE, CODABAR (NW-7), Code 11, Code 128 (A/B/C), Code 39, Code 49, Code 93, Data Matrix | \n
Number of fonts | \n23 | \n
Ribbon width | \n10.9 cm | \n
Ribbon length | \n300 m | \n
Maximum label width | \n11.2 cm | \n
Maximum label length | \n0.991 m | \n
Sustainability certificates | \nENERGY STAR | \n
Harmonized System (HS) code | \n84433210 | \n
Certification | \nIEC 60950-1, EN55022 Class B, EN55024, EN61000-3-2, | \n
Storage temperature (T-T) | \n-40 - 60 °C | \n
Storage relative humidity (H-H) | \n5 - 95% | \n
Operating temperature (T-T) | \n4.4 - 41 °C | \n
Operating relative humidity (H-H) | \n10 - 90% | \n
Width | \n176 mm | \n
Depth | \n220 mm | \n
Height | \n151 mm | \n
Weight | \n1.1 kg | \n
Quantity per pack | \n1 pc(s) | \n
Cables included | \nAC | \n
Quantity per pack | \n1 pc(s) | \n
Quantity per pack | \n1 pc(s) | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.