DELL Pro 13 Plus PB13250 06T5X Intel Core Ultra 5 235U 16 GB/512 GB SSD 13-3 Laptop
£0.00
\n \n \nBrand \nDELL \n \n \nModel Name \nPro 13 Plus PB13250 \n \n \nScreen size \n13.3 Inches \n \n \nHard disk size \n512 GB SSD \n \n \nCPU model \nIntel Core Ultra 5 235U...
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nDELL | \n
Model Name | \nPro 13 Plus PB13250 | \n
Screen size | \n13.3 Inches | \n
Hard disk size | \n512 GB SSD | \n
CPU model | \nIntel Core Ultra 5 235U | \n
RAM memory | \n16 GB DDR5 | \n
Operating system | \nWindows 11 Pro | \n
Graphics card | \nIntel Graphics | \n
Colour name | \nAluminium | \n
Product type | \nLaptop | \n
Form factor | \nClamshell | \n
Product colour | \nAluminium | \n
Intel® vPro™ Platform Eligibility | \nYes | \n
HD type | \nFull HD+ | \n
Pixel density | \n170 ppi | \n
Panel type | \nIPS | \n
LED backlight | \nYes | \n
Display brightness | \n300 cd/m² | \n
Display response rise/fall | \n35 ms | \n
Pixel pitch | \n0.149 x 0.149 mm | \n
Contrast ratio (typical) | \n33.33402778 | \n
Touchscreen | \nNo | \n
Display resolution | \n1920 x 1200 pixels | \n
Display diagonal | \n33.8 cm (13.3") | \n
Anti-glare screen | \nYes | \n
Maximum refresh rate | \n60 Hz | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n0.45 | \n
Native aspect ratio | \n0.673611111 | \n
Processor generation | \nIntel Core Ultra (Series 2) | \n
Processor cache | \n12 MB | \n
Processor model | \n235U | \n
Processor boost frequency | \n4.9 GHz | \n
Processor cores | \n12 | \n
Processor threads | \n14 | \n
Motherboard chipset | \nIntel SoC | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel Core Ultra 5 | \n
Processor base power | \n15 W | \n
Maximum turbo power | \n57 W | \n
Efficient-core base frequency | \n1.6 GHz | \n
Performance-core base frequency | \n2 GHz | \n
Efficient-core Max Turbo Frequency | \n4.1 GHz | \n
Performance-core Max Turbo Frequency | \n4.9 GHz | \n
Performance cores | \n2 | \n
Efficient cores | \n8 | \n
Low Power Efficient-core Base Frequency | \n700 MHz | \n
Low Power Efficient-core Max Turbo Frequency | \n2.4 GHz | \n
Low Power Efficient-cores | \n2 | \n
Neural processor unit (NPU) | \nIntel AI Boost | \n
Sparsity support | \nYes | \n
Windows Studio effects support | \nYes | \n
AI software frameworks supported by NPU | \nDirectML, OpenVINO, Windows ML, ONNX RT, WebNN | \n
NPU performance up to | \n12 TOPs | \n
Memory form factor | \nSO-DIMM | \n
Internal memory | \n16 GB | \n
Memory layout (slots x size) | \n1 x 16 GB | \n
Internal memory type | \nDDR5-SDRAM | \n
Memory slots | \n2x SO-DIMM | \n
Maximum internal memory | \n64 GB | \n
Memory channels | \nSingle-channel | \n
Memory data transfer rate | \n5600 MT/s | \n
SSD form factor | \nM.2 | \n
Storage media | \nSSD | \n
Optical drive type | \nNo | \n
Number of SSDs installed | \n1 | \n
SSD capacity | \n512 GB | \n
SSD interface | \nPCI Express 4.0 | \n
Card reader integrated | \nNo | \n
Total storage capacity | \n512 GB | \n
Total SSDs capacity | \n512 GB | \n
NVMe | \nYes | \n
M.2 SSD size | \n2280 (22 x 80 mm) | \n
Discrete graphics card | \nNo | \n
On-board graphics card family | \nIntel Graphics | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio chip | \nCirrus Logic CS42L43 | \n
Number of microphones | \n2 | \n
Number of built-in speakers | \n2 | \n
Speaker power | \n2 W | \n
Built-in microphone | \nYes | \n
Front camera | \nYes | \n
Front camera resolution (numeric) | \n5 MP | \n
Front camera resolution | \n2560 x 1440 pixels | \n
Video capturing speed | \n30 fps | \n
Privacy camera | \nYes | \n
Privacy type | \nPrivacy shutter | \n
Infrared (IR) camera | \nYes | \n
Optical drive type | \nNo | \n
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6E (802.11ax) | \n
WLAN controller model | \nIntel Wi-Fi 6E AX211 | \n
Wi-Fi standards | \n802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | \n
Ethernet LAN | \nNo | \n
Bluetooth | \nYes | \n
WWAN | \nNot installed | \n
Wi-Fi data rate (max) | \n5760 Mbit/s | \n
Antenna type | \n2x2 | \n
WLAN controller manufacturer | \nIntel | \n
Wi-Fi band | \nTri-band (2.4 GHz / 5 GHz / 6 GHz) | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n2 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n0 | \n
USB Type-C DisplayPort Alternate Mode | \nYes | \n
USB 2.0 ports quantity | \n0 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n2.1 | \n
Combo headphone/mic port | \nYes | \n
USB Power Delivery (USB PD) | \nYes | \n
PowerShare | \nYes | \n
Thunderbolt 4 ports quantity | \n2 | \n
Intel® Thunderbolt 4 | \nYes | \n
Motherboard chipset | \nIntel SoC | \n
Pointing device | \nTouchpad | \n
Numeric keypad | \nNo | \n
Keyboard backlit | \nYes | \n
Keyboard language | \nUK English | \n
Copilot key | \nYes | \n
Operating system architecture | \n64-bit | \n
Trial software | \nActivate Your Microsoft 365 For A 30 Day Trial | \n
Operating system installed | \nWindows 11 Pro | \n
Housing material | \nAluminium | \n
Form factor | \nClamshell | \n
Product colour | \nAluminium | \n
Intel® vPro™ Platform Eligibility | \nYes | \n
Brand specific technologies | \nCollaboration Touchpad, Control Vault 3+, Express Charge Boost capable, TNR | \n
Number of battery cells | \n3 | \n
Battery capacity | \n55 Wh | \n
Battery recharge time | \n4 h | \n
Battery voltage | \n11.7 V | \n
Fast charging | \nYes | \n
Battery weight | \n220 g | \n
AC adapter power | \n65 W | \n
AC adapter frequency | \n50/60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
USB Power Delivery (USB PD) | \nYes | \n
USB Type-C charging port | \nYes | \n
USB Type-C required charging power (min) | \n27 W | \n
USB Type-C required charging power (max) | \n100 W | \n
Cable lock slot type | \nWedge | \n
Trusted Platform Module (TPM) | \nYes | \n
Fingerprint reader | \nYes | \n
Cable lock slot | \nYes | \n
Smart card reader | \nYes | \n
Dell ControlVault | \nYes | \n
Trusted Platform Module (TPM) version | \n2 | \n
Operating temperature (T-T) | \n0 - 35 °C | \n
Storage temperature (T-T) | \n-40 - 65 °C | \n
Operating relative humidity (H-H) | \n10 - 90% | \n
Storage relative humidity (H-H) | \n0 - 95% | \n
Operating altitude | \n-15.2 - 3048 m | \n
Non-operating altitude | \n-15.2 - 10668 m | \n
Operating shock | \n110 G | \n
Non-operating shock | \n160 G | \n
Operating vibration | \n0.66 G | \n
Non-operating vibration | \n1.3 G | \n
Width | \n300 mm | \n
Depth | \n215 mm | \n
Height (front) | \n1.98 cm | \n
Height (rear) | \n1.98 cm | \n
Weight | \n1.35 kg | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.