ASUS ExpertBook B3 Flip B3402FB-i582XA laptop (B3402FB-I582XA)
£0.00
\n \n \nBrand \nAsus \n \n \nModel Name \nExpertBook B3 Flip \n \n \nScreen size \n(14") 1920 x 1080 pixels \n \n \nColour \nStar black \n \n \nHard disk size \n256 GB SSD \n \n...
SKU: B3402FB-I582XA
Category:
Vendor:ASUS
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nAsus | \n
Model Name | \nExpertBook B3 Flip | \n
Screen size | \n(14") 1920 x 1080 pixels | \n
Colour | \nStar black | \n
Hard disk size | \n256 GB SSD | \n
CPU model | \n12th gen Intel® Core™ i5 | \n
RAM memory | \n8 GB DDR4-SDRAM | \n
Operating system | \nWindows 11 Pro Education | \n
Special feature | \nSonicMaster | \n
Graphics card | \nIntel® UHD Graphics | \n
Design | \n|
Colour name | \nStar Black | \n
Product type | \nHybrid (2-in-1) | \n
Market positioning | \nWork | \n
Housing material | \nAluminium | \n
Form factor | \nConvertible (Folder) | \n
Product colour | \nBlack | \n
Introduction year | \n2022 | \n
Display | \n|
HD type | \nFull HD | \n
Display surface | \nGloss | \n
Panel type | \nLCD | \n
Display brightness | \n250 cd/m² | \n
Contrast ratio (typical) | \n700:01:00 | \n
Touchscreen | \nYes | \n
Display resolution | \n1920 x 1080 pixels | \n
Display diagonal | \n35.6 cm (14") | \n
Maximum refresh rate | \n60 Hz | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n45% | \n
Native aspect ratio | \n16:09 | \n
Processor | \n|
Processor generation | \n12th gen Intel® Core™ i5 | \n
Processor cache type | \nSmart Cache | \n
Processor cache | \n12 MB | \n
Processor model | \ni5-1235U | \n
Processor boost frequency | \n4.4 GHz | \n
Processor cores | \n10 | \n
Processor threads | \n12 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Core™ i5 | \n
Processor base power | \n15 W | \n
Maximum turbo power | \n55 W | \n
Efficient-core Max Turbo Frequency | \n3.3 GHz | \n
Performance-core Max Turbo Frequency | \n4.4 GHz | \n
Performance cores | \n2 | \n
Efficient cores | \n8 | \n
Memory | \n|
Memory form factor | \nOn-board + SO-DIMM | \n
Internal memory | \n8 GB | \n
Internal memory type | \nDDR4-SDRAM | \n
Memory slots | \n1x SO-DIMM | \n
Maximum internal memory | \n40 GB | \n
Storage | \n|
SSD form factor | \nM.2 | \n
Storage media | \nSSD | \n
Optical drive type | \nNo | \n
Number of SSDs installed | \n1 | \n
SSD capacity | \n256 GB | \n
SSD interface | \nPCI Express 4.0 | \n
Card reader integrated | \nNo | \n
Total storage capacity | \n256 GB | \n
Total SSDs capacity | \n256 GB | \n
NVMe | \nYes | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card family | \nIntel® UHD Graphics | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel® UHD Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio | \n|
Audio system | \nSonicMaster | \n
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Front camera resolution | \n1280 x 720 pixels | \n
Privacy camera | \nYes | \n
Privacy type | \nPrivacy shutter | \n
Front camera HD type | \nHD | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6 (802.11ax) | \n
Wi-Fi standards | \nWi-Fi 6 (802.11ax) | \n
Ethernet LAN | \nYes | \n
Ethernet LAN data rates | \n10,100,1000 Mbit/s | \n
Bluetooth | \nYes | \n
Bluetooth version | \n5.3 | \n
Antenna type | \n2x2 | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n0 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n0 | \n
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | \n1 | \n
USB Type-C DisplayPort Alternate Mode | \nYes | \n
USB 2.0 ports quantity | \n1 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n2.0b | \n
Ethernet LAN (RJ-45) ports | \n1 | \n
Combo headphone/mic port | \nYes | \n
USB Power Delivery (USB PD) | \nYes | \n
Thunderbolt 4 ports quantity | \n2 | \n
Intel® Thunderbolt 4 | \nYes | \n
Keyboard | \n|
Pointing device | \nNumberPad | \n
Numeric keypad | \nNo | \n
Keyboard backlit | \nYes | \n
Software | \n|
Operating system architecture | \n64-bit | \n
Operating system installed | \nWindows 11 Pro Education | \n
Technical details | \n|
Market positioning | \nWork | \n
Housing material | \nAluminium | \n
Form factor | \nConvertible (Folder) | \n
Product colour | \nBlack | \n
Sustainability compliance | \nYes | \n
Sustainability certificates | \nENERGY STAR, EPEAT Silver, TCO | \n
Battery | \n|
Battery technology | \nLithium-Ion (Li-Ion) | \n
Number of battery cells | \n3 | \n
Battery capacity | \n50 Wh | \n
Power | \n|
AC adapter power | \n65 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n3.25 A | \n
AC adapter output voltage | \n19 V | \n
USB Power Delivery (USB PD) | \nYes | \n
USB Type-C charging port | \nYes | \n
Security | \n|
Cable lock slot type | \nKensington | \n
Trusted Platform Module (TPM) | \nYes | \n
Fingerprint reader | \nYes | \n
Cable lock slot | \nYes | \n
Sustainability | \n|
Sustainability compliance | \nYes | \n
Sustainability certificates | \nENERGY STAR, EPEAT Silver, TCO | \n
Weight & dimensions | \n|
Width | \n329 mm | \n
Depth | \n223.9 mm | \n
Height (front) | \n1.92 cm | \n
Height (rear) | \n1.95 cm | \n
Weight | \n1.61 kg | \n
Other features | \n|
On-board graphics card | \nYes | \n
Audio system | \nSonicMaster | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.