ASUS ExpertBook B5 B5402CBA-KIi5X Intel Core i5 i5-1240P Laptop 35.6 cm (14") Full HD 8 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black (B5402CBA-KII5X)
£0.00
\n \n \nBrand \nAsus \n \n \nModel Name \nExpertBook B5 \n \n \nScreen size \n14 in Full HD Display, 1920 x 1080 \n \n \nColour \nStar black \n \n \nHard disk size \n256 GB SSD...
SKU: B5402CBA-KII5X
Category:
Vendor:ASUS
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nAsus | \n
Model Name | \nExpertBook B5 | \n
Screen size | \n14 in Full HD Display, 1920 x 1080 | \n
Colour | \nStar black | \n
Hard disk size | \n256 GB SSD | \n
CPU model | \nIntel Core i5 -1240P 12-Core | \n
RAM memory | \n8 GB RAM | \n
Operating system | \nWindows 11 Pro | \n
Special feature | \nMaximum flexibility anytime, anywhere | \n
Graphics card | \nIntel Iris Xe Graphics | \n
Design | \n|
Colour name | \nStar Black | \n
Product type | \nLaptop | \n
Market positioning | \nWork | \n
Housing material | \nAluminium | \n
Form factor | \nClamshell | \n
Product colour | \nBlack | \n
Display | \n|
HD type | \nFull HD | \n
LED backlight | \nYes | \n
Touchscreen | \nNo | \n
Display resolution | \n1920 x 1080 pixels | \n
Display diagonal | \n35.6 cm (14") | \n
Anti-glare screen | \nYes | \n
Native aspect ratio | \n16:09 | \n
Processor | \n|
Processor generation | \n12th gen Intel® Core™ i5 | \n
Configurable TDP-down | \n20 W | \n
Processor cache type | \nSmart Cache | \n
Processor cache | \n12 MB | \n
Processor model | \ni5-1240P | \n
Processor boost frequency | \n4.4 GHz | \n
Processor cores | \n12 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Core™ i5 | \n
Processor base power | \n28 W | \n
Maximum turbo power | \n64 W | \n
Efficient-core Max Turbo Frequency | \n3.3 GHz | \n
Performance-core Max Turbo Frequency | \n4.4 GHz | \n
Performance cores | \n4 | \n
Efficient cores | \n8 | \n
Memory | \n|
Memory form factor | \nOn-board + SO-DIMM | \n
Internal memory | \n8 GB | \n
Internal memory type | \nDDR5-SDRAM | \n
Memory slots | \n1x SO-DIMM | \n
Storage | \n|
SSD form factor | \nM.2 | \n
Storage media | \nSSD | \n
Optical drive type | \nNo | \n
Number of SSDs installed | \n1 | \n
SSD capacity | \n256 GB | \n
SSD interface | \nPCI Express 4.0 | \n
Card reader integrated | \nYes | \n
Compatible memory cards | \nMicroSD (TransFlash) | \n
Total storage capacity | \n256 GB | \n
Total SSDs capacity | \n256 GB | \n
NVMe | \nYes | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card family | \nIntel® UHD Graphics | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel® UHD Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio | \n|
Audio system | \nDolby Atmos | \n
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Front camera HD type | \nHD | \n
Infrared (IR) camera | \nYes | \n
Windows Hello | \nYes | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6E (802.11ax) | \n
Wi-Fi standards | \nWi-Fi 6E (802.11ax) | \n
Ethernet LAN | \nYes | \n
Ethernet LAN data rates | \n10,100,1000 Mbit/s | \n
Bluetooth | \nYes | \n
Bluetooth version | \n5.3 | \n
Antenna type | \n2x2 | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n0 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n0 | \n
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | \n1 | \n
USB Type-C DisplayPort Alternate Mode | \nYes | \n
USB 2.0 ports quantity | \n1 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n2.0a | \n
Ethernet LAN (RJ-45) ports | \n1 | \n
Combo headphone/mic port | \nYes | \n
USB Power Delivery (USB PD) | \nYes | \n
Thunderbolt 4 ports quantity | \n2 | \n
Intel® Thunderbolt 4 | \nYes | \n
Keyboard | \n|
Pointing device | \nNumberPad | \n
Numeric keypad | \nNo | \n
Software | \n|
Operating system architecture | \n64-bit | \n
Operating system installed | \nWindows 11 Pro | \n
Technical details | \n|
Market positioning | \nWork | \n
Housing material | \nAluminium | \n
Form factor | \nClamshell | \n
Product colour | \nBlack | \n
Sustainability certificates | \nEPEAT Gold, ENERGY STAR | \n
Processor special features | \n|
CPU configuration (max) | \n1 | \n
Battery | \n|
Battery technology | \nLithium-Ion (Li-Ion) | \n
Number of battery cells | \n3 | \n
Battery capacity | \n63 Wh | \n
Power | \n|
AC adapter power | \n65 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n3.42 A | \n
AC adapter output voltage | \n19 V | \n
USB Power Delivery (USB PD) | \nYes | \n
USB Type-C charging port | \nYes | \n
Security | \n|
Password protection | \nYes | \n
Cable lock slot type | \nKensington | \n
Trusted Platform Module (TPM) | \nYes | \n
Fingerprint reader | \nYes | \n
Cable lock slot | \nYes | \n
Windows Hello | \nYes | \n
Sustainability | \n|
Sustainability certificates | \nEPEAT Gold, ENERGY STAR | \n
Weight & dimensions | \n|
Width | \n323.4 mm | \n
Depth | \n223.1 mm | \n
Height (front) | \n1.79 cm | \n
Height (rear) | \n1.8 cm | \n
Weight | \n1.25 kg | \n
Other features | \n|
On-board graphics card | \nYes | \n
Audio system | \nDolby Atmos | \n
Anti-glare screen | \nYes | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.