ASUS ExpertBook B5 OLED B5602CBA-L2i5X Laptop 40.6 cm (16") WQUXGA Intel Core i5 i5-1240P 8 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black (B5602CBA-L2I5X)
£0.00
\n \n \nBrand \nAsus \n \n \nModel Name \nExpertBook B5 \n \n \nScreen size \n16" OLED 3840 x 2400 / WQUXGA \n \n \nColour \nStar black \n \n \nHard disk size \n256 GB SSD \n...
SKU: B5602CBA-L2I5X
Category:
Vendor:ASUS
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nAsus | \n
Model Name | \nExpertBook B5 | \n
Screen size | \n16" OLED 3840 x 2400 / WQUXGA | \n
Colour | \nStar black | \n
Hard disk size | \n256 GB SSD | \n
CPU model | \nIntel Core i5 (12th Gen) | \n
RAM memory | \n8 GB DDR5(provided memory is soldered) | \n
Operating system | \nWindows 11 Pro | \n
Special feature | \nGlossy, narrow-bezel design | \n
Graphics card | \nIntel Iris Xe Graphics | \n
Design | \n|
Colour name | \nStar Black | \n
Product type | \nLaptop | \n
Market positioning | \nWork | \n
Housing material | \nAluminium, Magnesium | \n
Form factor | \nClamshell | \n
Product colour | \nBlack | \n
Display | \n|
HD type | \nWQUXGA | \n
Display surface | \nGloss | \n
Panel type | \nOLED | \n
Display brightness | \n400 cd/m² | \n
Touchscreen | \nNo | \n
Display resolution | \n3840 x 2400 pixels | \n
Display diagonal | \n40.6 cm (16") | \n
RGB colour space | \nDCI-P3 | \n
Colour gamut | \n100% | \n
Native aspect ratio | \n16:10 | \n
Processor | \n|
Processor generation | \n12th gen Intel® Core™ i5 | \n
Configurable TDP-down | \n20 W | \n
Processor cache | \n12 MB | \n
Processor model | \ni5-1240P | \n
Processor cores | \n12 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Core™ i5 | \n
Memory | \n|
Memory form factor | \nOn-board | \n
Internal memory | \n8 GB | \n
Internal memory type | \nDDR5-SDRAM | \n
Memory slots | \n1x SO-DIMM | \n
Maximum internal memory | \n40 GB | \n
Storage | \n|
SSD form factor | \nM.2 | \n
Storage media | \nSSD | \n
Optical drive type | \nNo | \n
Number of SSDs installed | \n1 | \n
SSD capacity | \n256 GB | \n
SSD interface | \nPCI Express 4.0 | \n
Card reader integrated | \nYes | \n
Compatible memory cards | \nMicroSD (TransFlash) | \n
Total storage capacity | \n256 GB | \n
Total SSDs capacity | \n256 GB | \n
NVMe | \nYes | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel® UHD Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio | \n|
Audio system | \nDolby Atmos | \n
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Privacy camera | \nYes | \n
Privacy type | \nPrivacy shutter | \n
Front camera HD type | \nHD | \n
Infrared (IR) camera | \nYes | \n
Windows Hello | \nYes | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6E (802.11ax) | \n
Wi-Fi standards | \nWi-Fi 6E (802.11ax) | \n
Ethernet LAN | \nYes | \n
Ethernet LAN data rates | \n10,100,1000 Mbit/s | \n
Bluetooth | \nYes | \n
Bluetooth version | \n5.3 | \n
Antenna type | \n2x2 | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n0 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n0 | \n
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | \n1 | \n
USB Type-C DisplayPort Alternate Mode | \nYes | \n
USB 2.0 ports quantity | \n1 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n2.0b | \n
Ethernet LAN (RJ-45) ports | \n1 | \n
Combo headphone/mic port | \nYes | \n
USB Power Delivery (USB PD) | \nYes | \n
Thunderbolt 4 ports quantity | \n2 | \n
Intel® Thunderbolt 4 | \nYes | \n
Keyboard | \n|
Pointing device | \nTouchpad | \n
Numeric keypad | \nYes | \n
Keyboard backlit | \nYes | \n
Software | \n|
Operating system architecture | \n64-bit | \n
Trial software | \n1-month trial for new Microsoft 365 customers. Credit card required. | \n
Operating system installed | \nWindows 11 Pro | \n
Technical details | \n|
Market positioning | \nWork | \n
Housing material | \nAluminium, Magnesium | \n
Form factor | \nClamshell | \n
Product colour | \nBlack | \n
Sustainability certificates | \nEPEAT Gold, ENERGY STAR | \n
Compliance certificates | \nRoHS | \n
Processor special features | \n|
CPU configuration (max) | \n1 | \n
Battery | \n|
Battery technology | \nLithium-Ion (Li-Ion) | \n
Number of battery cells | \n4 | \n
Battery capacity | \n84 Wh | \n
Power | \n|
AC adapter power | \n90 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n4.5 A | \n
AC adapter output voltage | \n20 V | \n
USB Power Delivery (USB PD) | \nYes | \n
USB Type-C charging port | \nYes | \n
Security | \n|
Password protection | \nYes | \n
Cable lock slot type | \nKensington | \n
Trusted Platform Module (TPM) | \nYes | \n
Password protection type | \nBIOS, HDD, User | \n
Fingerprint reader | \nYes | \n
Cable lock slot | \nYes | \n
Windows Hello | \nYes | \n
Trusted Platform Module (TPM) version | \n2 | \n
Certificates | \n|
Compliance certificates | \nRoHS | \n
Sustainability | \n|
Sustainability certificates | \nEPEAT Gold, ENERGY STAR | \n
Weight & dimensions | \n|
Width | \n358.2 mm | \n
Depth | \n261.2 mm | \n
Height | \n19.9 mm | \n
Weight | \n1.5 kg | \n
Other features | \n|
On-board graphics card | \nYes | \n
Audio system | \nDolby Atmos | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.