ASUS BR1100F-CDXA-3Y Hybrid (2-in-1) 29.5 cm (11.6") Touchscreen HD Intel Celeron N N4500 4 GB DDR4-SDRAM 128 GB eMMC Wi-Fi 6 (802.11ax) Windows 11 Pro Academic Grey (BR1100F-CDXA-3Y)
£0.00
\n \n \nBrand \nAsus \n \n \nModel Name \nChromebook \n \n \nScreen size \n11.6 in HD Display, 1366 x 768 \n \n \nColour \nDark Grey \n \n \nHard disk size \n128 GB SSD \n \n...
SKU: BR1100F-CDXA-3Y
Category:
Vendor:ASUS
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nAsus | \n
Model Name | \nChromebook | \n
Screen size | \n11.6 in HD Display, 1366 x 768 | \n
Colour | \nDark Grey | \n
Hard disk size | \n128 GB SSD | \n
CPU model | \nIntel Celeron N N4500 Dual-Core Processor | \n
RAM memory | \n4 GB RAM | \n
Operating system | \nChromeOS (Education/Pro variant) | \n
Special feature | \nRugged MIL?STD design | \n
Graphics card | \nIntel UHD Graphics | \n
Design | \n|
Colour name | \nDark Grey | \n
Product type | \nHybrid (2-in-1) | \n
Housing material | \nPlastic | \n
Form factor | \nConvertible (Folder) | \n
Product colour | \nGrey | \n
Display | \n|
HD type | \nHD | \n
Display surface | \nGloss | \n
LED backlight | \nYes | \n
Display brightness | \n200 cd/m² | \n
Touchscreen | \nYes | \n
Display resolution | \n1366 x 768 pixels | \n
Display diagonal | \n29.5 cm (11.6") | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n50% | \n
Native aspect ratio | \n16:09 | \n
Processor | \n|
Processor cache type | \nSmart Cache | \n
Processor cache | \n4 MB | \n
Processor frequency | \n1.1 GHz | \n
Processor model | \nN4500 | \n
Processor boost frequency | \n2.8 GHz | \n
Processor cores | \n2 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Celeron® N | \n
Memory | \n|
Memory form factor | \nOn-board | \n
Internal memory | \n4 GB | \n
Internal memory type | \nDDR4-SDRAM | \n
Maximum internal memory | \n4 GB | \n
Storage | \n|
Storage media | \neMMC | \n
Optical drive type | \nNo | \n
Total storage capacity | \n128 GB | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel® UHD Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio | \n|
Audio system | \nSonicMaster | \n
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Rear camera | \nYes | \n
Rear camera resolution (numeric) | \n13 MP | \n
Privacy camera | \nYes | \n
Privacy type | \nPrivacy shutter | \n
Front camera HD type | \nHD | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6 (802.11ax) | \n
Wi-Fi standards | \nWi-Fi 6 (802.11ax) | \n
Ethernet LAN | \nYes | \n
Ethernet LAN data rates | \n10,100,1000 Mbit/s | \n
Bluetooth | \nYes | \n
Bluetooth version | \n5.3 | \n
Antenna type | \n2x2 | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n1 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n0 | \n
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | \n1 | \n
USB 2.0 ports quantity | \n1 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n1.4 | \n
Ethernet LAN (RJ-45) ports | \n1 | \n
Combo headphone/mic port | \nYes | \n
USB Power Delivery (USB PD) | \nYes | \n
DC-in jack | \nYes | \n
Keyboard | \n|
Pointing device | \nTouchpad | \n
Numeric keypad | \nNo | \n
Software | \n|
Operating system architecture | \n64-bit | \n
Trial software | \n1-month trial for new Microsoft 365 customers | \n
Operating system installed | \nWindows 11 Pro Academic | \n
Technical details | \n|
Housing material | \nPlastic | \n
Form factor | \nConvertible (Folder) | \n
Product colour | \nGrey | \n
Processor special features | \n|
CPU configuration (max) | \n1 | \n
Battery | \n|
Battery technology | \nLithium-Ion (Li-Ion) | \n
Number of battery cells | \n3 | \n
Battery capacity | \n42 Wh | \n
Power | \n|
AC adapter power | \n45 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n2.37 A | \n
AC adapter output voltage | \n19 V | \n
USB Power Delivery (USB PD) | \nYes | \n
USB Type-C charging port | \nYes | \n
DC-in jack | \nYes | \n
Security | \n|
Cable lock slot type | \nKensington | \n
Trusted Platform Module (TPM) | \nYes | \n
Cable lock slot | \nYes | \n
Weight & dimensions | \n|
Width | \n294.6 mm | \n
Depth | \n204.9 mm | \n
Height (front) | \n1.99 cm | \n
Height (rear) | \n2 cm | \n
Weight | \n1.4 kg | \n
Packaging data | \n|
AC adapter included | \nYes | \n
Packaging content | \n|
AC adapter included | \nYes | \n
Other features | \n|
On-board graphics card | \nYes | \n
Audio system | \nSonicMaster | \n
AC adapter included | \nYes | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.