ASUS Chromebook CX34 Flip CB3401FBA-LZ0099 35.6 cm (14") Touchscreen WUXGA Intel Core i3 i3-1215U 8 GB LPDDR4x-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) ChromeOS Grey (CB3401FBA-LZ0099)
£0.00
\n \n \nBrand \nAsus \n \n \nModel Name \nChromebook - flip design \n \n \nScreen size \n14" touchscreen 1920x1200 WUXGA@60 Hz \n \n \nColour \nZinc \n \n \nHard disk size \n256 GB SSD - NVMe...
SKU: CB3401FBA-LZ0099
Category:
Vendor:ASUS
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nAsus | \n
Model Name | \nChromebook - flip design | \n
Screen size | \n14" touchscreen 1920x1200 WUXGA@60 Hz | \n
Colour | \nZinc | \n
Hard disk size | \n256 GB SSD - NVMe | \n
CPU model | \nIntel Core i3 (12th Gen) 1215U / 1.2 GHz | \n
RAM memory | \n8?GB LPDDR4x | \n
Operating system | \nChromeOS | \n
Special feature | \nGlossy, WideView, 170° | \n
Graphics card | \nIntel UHD Graphics | \n
Design | \n|
Colour name | \nZINC | \n
Product type | \nChromebook | \n
Market positioning | \nHome | \n
Housing material | \nPlastic | \n
Form factor | \nConvertible (Folder) | \n
Product colour | \nGrey | \n
Display | \n|
HD type | \nWUXGA | \n
Display surface | \nGloss | \n
LED backlight | \nYes | \n
Display brightness | \n300 cd/m² | \n
Touchscreen | \nYes | \n
Display resolution | \n1920 x 1200 pixels | \n
Display diagonal | \n35.6 cm (14") | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n45% | \n
Native aspect ratio | \n16:10 | \n
Processor | \n|
Processor generation | \n12th gen Intel® Core™ i3 | \n
Processor cache | \n6 MB | \n
Processor model | \ni3-1215U | \n
Processor boost frequency | \n3.9 GHz | \n
Processor cores | \n6 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Core™ i3 | \n
Memory | \n|
Memory form factor | \nOn-board | \n
Internal memory | \n8 GB | \n
Internal memory type | \nLPDDR4x-SDRAM | \n
Maximum internal memory | \n8 GB | \n
Storage | \n|
SSD form factor | \nM.2 | \n
Storage media | \nSSD | \n
Optical drive type | \nNo | \n
Number of SSDs installed | \n1 | \n
SSD capacity | \n256 GB | \n
SSD interface | \nPCI Express 3.0 | \n
Card reader integrated | \nYes | \n
Compatible memory cards | \nMicroSD (TransFlash) | \n
Total storage capacity | \n256 GB | \n
Total SSDs capacity | \n256 GB | \n
NVMe | \nYes | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel® UHD Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio | \n|
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Privacy camera | \nYes | \n
Privacy type | \nPrivacy shutter | \n
Front camera HD type | \nHD | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6E (802.11ax) | \n
Wi-Fi standards | \nWi-Fi 6E (802.11ax) | \n
Ethernet LAN | \nNo | \n
Bluetooth | \nYes | \n
Bluetooth version | \n5.3 | \n
Antenna type | \n2x2 | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n0 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n0 | \n
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | \n1 | \n
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | \n2 | \n
USB Type-C DisplayPort Alternate Mode | \nYes | \n
USB 2.0 ports quantity | \n0 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n2.1 | \n
Combo headphone/mic port | \nYes | \n
USB Power Delivery (USB PD) | \nYes | \n
Keyboard | \n|
Pointing device | \nTouchpad | \n
Numeric keypad | \nNo | \n
Keyboard backlit | \nYes | \n
Software | \n|
Operating system installed | \nChromeOS | \n
Technical details | \n|
Market positioning | \nHome | \n
Housing material | \nPlastic | \n
Form factor | \nConvertible (Folder) | \n
Product colour | \nGrey | \n
Processor special features | \n|
CPU configuration (max) | \n1 | \n
Battery | \n|
Battery technology | \nLithium-Ion (Li-Ion) | \n
Number of battery cells | \n3 | \n
Battery capacity | \n63 Wh | \n
Power | \n|
AC adapter power | \n45 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n3:00 AM | \n
AC adapter output voltage | \n15 V | \n
USB Power Delivery (USB PD) | \nYes | \n
USB Type-C charging port | \nYes | \n
Security | \n|
Cable lock slot type | \nKensington | \n
Cable lock slot | \nYes | \n
Weight & dimensions | \n|
Width | \n319.5 mm | \n
Depth | \n234.9 mm | \n
Height | \n20.9 mm | \n
Weight | \n1.81 kg | \n
Packaging data | \n|
Stylus pen | \nYes | \n
AC adapter included | \nYes | \n
Packaging content | \n|
Stylus pen | \nYes | \n
AC adapter included | \nYes | \n
Other features | \n|
On-board graphics card | \nYes | \n
AC adapter included | \nYes | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.