DELL Inspiron 3530 DRMX0 Intel Core i7-1355U 16 GB/512 GB SSD 15-6 Laptop
£0.00
\n \n \nBrand \nDELL \n \n \nModel Name \nInspiron 3530 \n \n \nScreen size \n15.6 Inches \n \n \nHard disk size \n512 GB SSD \n \n \nCPU model \nIntel Core i7-1355U \n \n \nRAM memory...
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nDELL | \n
Model Name | \nInspiron 3530 | \n
Screen size | \n15.6 Inches | \n
Hard disk size | \n512 GB SSD | \n
CPU model | \nIntel Core i7-1355U | \n
RAM memory | \n16 GB DDR4 | \n
Operating system | \nWindows 11 Pro | \n
Graphics card | \nIntel Iris Xe Graphics | \n
Colour name | \nCarbon Black | \n
Product type | \nLaptop | \n
Form factor | \nClamshell | \n
Product colour | \nBlack | \n
HD type | \nFull HD | \n
Pixel density | \n141 ppi | \n
Panel type | \nIPS | \n
LED backlight | \nYes | \n
Display brightness | \n250 cd/m² | \n
Display response rise/fall | \n35 ms | \n
Pixel pitch | \n0.17925 x 0.17925 mm | \n
Contrast ratio (typical) | \n25.00069444 | \n
Touchscreen | \nNo | \n
Display resolution | \n1920 x 1080 pixels | \n
Display diagonal | \n39.6 cm (15.6") | \n
Anti-glare screen | \nYes | \n
Maximum refresh rate | \n120 Hz | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n0.45 | \n
Native aspect ratio | \n0.672916667 | \n
Processor generation | \n13th gen Intel® Core™ i7 | \n
Processor cache type | \nSmart Cache | \n
Processor cache | \n12 MB | \n
Processor model | \ni7-1355U | \n
Processor boost frequency | \n5 GHz | \n
Processor cores | \n10 | \n
Processor threads | \n12 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Core™ i7 | \n
Processor base power | \n15 W | \n
Maximum turbo power | \n55 W | \n
Efficient-core Max Turbo Frequency | \n3.7 GHz | \n
Performance-core Max Turbo Frequency | \n5 GHz | \n
Performance cores | \n2 | \n
Efficient cores | \n8 | \n
Memory form factor | \nSO-DIMM | \n
Internal memory | \n16 GB | \n
Memory layout (slots x size) | \n2 x 8 GB | \n
Internal memory type | \nDDR4-SDRAM | \n
Memory slots | \n2x SO-DIMM | \n
Maximum internal memory | \n16 GB | \n
Memory data transfer rate | \n2666 MT/s | \n
SSD form factor | \nM.2 | \n
Storage media | \nSSD | \n
Optical drive type | \nNo | \n
Number of SSDs installed | \n1 | \n
SSD capacity | \n512 GB | \n
SSD interface | \nPCI Express | \n
Card reader integrated | \nYes | \n
Compatible memory cards | \nSD, SDHC, SDXC | \n
Total storage capacity | \n512 GB | \n
Total SSDs capacity | \n512 GB | \n
NVMe | \nYes | \n
Discrete graphics card | \nNo | \n
On-board graphics card family | \nIntel Iris Xe Graphics | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel Iris Xe Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Number of microphones | \n1 | \n
Number of built-in speakers | \n2 | \n
Speaker power | \n2 W | \n
Built-in microphone | \nYes | \n
Front camera | \nYes | \n
Front camera resolution (numeric) | \n0.92 MP | \n
Front camera resolution | \n1280 x 720 pixels | \n
Video capturing speed | \n30 fps | \n
Privacy camera | \nYes | \n
Privacy type | \nPrivacy shutter | \n
Front camera HD type | \nHD | \n
Optical drive type | \nNo | \n
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 6 (802.11ax) | \n
WLAN controller model | \nRealtek RTL8852BE | \n
Wi-Fi standards | \n802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | \n
Ethernet LAN | \nNo | \n
Bluetooth | \nYes | \n
MIMO type | \nMulti User MIMO | \n
MIMO | \nYes | \n
Antenna type | \n2x2 | \n
WLAN controller manufacturer | \nRealtek | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n1 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n1 | \n
USB 2.0 ports quantity | \n1 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n1.4 | \n
Combo headphone/mic port | \nYes | \n
Power adapter barrel connector | \n4.5 mm | \n
DC-in jack | \nYes | \n
Pointing device | \nTouchpad | \n
Keyboard layout | \nQWERTZ | \n
Numeric keypad | \nYes | \n
Keyboard backlit | \nYes | \n
Keyboard language | \nGerman | \n
Operating system language | \nGerman, Dutch, English, French, Italian | \n
Operating system architecture | \n64-bit | \n
Trial software | \nMcAfee Business Protection 1-year,No Microsoft Office License Included 30 day Trial Offer Only | \n
Operating system installed | \nWindows 11 Pro | \n
Housing material | \nPlastic | \n
Form factor | \nClamshell | \n
Product colour | \nBlack | \n
Battery technology | \nLithium Polymer (LiPo) | \n
Number of battery cells | \n4 | \n
Battery capacity | \n54 Wh | \n
Battery recharge time | \n4 h | \n
Battery voltage | \n15 V | \n
Fast charging | \nYes | \n
Battery weight | \n240 g | \n
AC adapter power | \n65 W | \n
AC adapter frequency | \n50/60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n3.34 A | \n
AC adapter output voltage | \n19.5 V | \n
DC-in jack | \nYes | \n
Fingerprint reader | \nYes | \n
Operating temperature (T-T) | \n0 - 40 °C | \n
Storage temperature (T-T) | \n-40 - 65 °C | \n
Operating relative humidity (H-H) | \n10 - 90% | \n
Storage relative humidity (H-H) | \n0 - 95% | \n
Operating altitude | \n0 - 3048 m | \n
Non-operating altitude | \n0 - 10668 m | \n
Operating shock | \n140 G | \n
Non-operating shock | \n160 G | \n
Operating vibration | \n0.66 G | \n
Non-operating vibration | \n1.3 G | \n
Total carbon footprint (kg of CO2e) | \n288 | \n
Width | \n358.5 mm | \n
Depth | \n235.6 mm | \n
Height (front) | \n1.7 cm | \n
Height (rear) | \n1.9 cm | \n
Weight | \n1.66 kg | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.