ASUS VivoBook 15 Core i3 8GB/256GB SSD 15.6 Laptop
£0.00
\n \n \nBrand \nAsus \n \n \nModel Name \nVivobook 15 \n \n \nScreen size \n15.6 Inch \n \n \nColour \nIndie Black \n \n \nHard disk size \n256 GB SSD \n \n \nCPU model \n11th gen...
SKU: X1500EA
Category:
Vendor:ASUS
Guaranteed safe checkout:

Orders ship within the same business day.
Minimum shipping Cost.
Brand | \nAsus | \n
Model Name | \nVivobook 15 | \n
Screen size | \n15.6 Inch | \n
Colour | \nIndie Black | \n
Hard disk size | \n256 GB SSD | \n
CPU model | \n11th gen Intel® Core™ i3 | \n
RAM memory | \n8 GB DDR4 | \n
Operating system | \nWindows 11 | \n
Special feature | \nMicrophone | \n
Graphics card | \nIntel® UHD Graphics | \n
Design | \n|
Colour name | \nIndie Black | \n
Product type | \nLaptop | \n
Market positioning | \nHome | \n
Housing material | \nPlastic | \n
Form factor | \nClamshell | \n
Product colour | \nBlack | \n
Display | \n|
HD type | \nFull HD | \n
LED backlight | \nYes | \n
Display brightness | \n200 cd/m² | \n
Touchscreen | \nNo | \n
Display resolution | \n1920 x 1080 pixels | \n
Display diagonal | \n39.6 cm (15.6") | \n
Anti-glare screen | \nYes | \n
Maximum refresh rate | \n60 Hz | \n
RGB colour space | \nNTSC | \n
Colour gamut | \n45% | \n
Native aspect ratio | \n16:09 | \n
Processor | \n|
Processor generation | \n11th gen Intel® Core™ i3 | \n
Configurable TDP-down | \n12 W | \n
Configurable TDP-down frequency | \n1.7 GHz | \n
Processor cache | \n8 MB | \n
Processor frequency | \n3 GHz | \n
Processor model | \ni3-1115G4 | \n
Processor boost frequency | \n4.2 GHz | \n
Processor cores | \n2 | \n
Processor manufacturer | \nIntel | \n
Processor family | \nIntel® Core™ i3 | \n
Configurable TDP-up frequency | \n3 GHz | \n
Configurable TDP-up | \n28 W | \n
Memory | \n|
Memory form factor | \nOn-board | \n
Internal memory | \n8 GB | \n
Internal memory type | \nDDR4-SDRAM | \n
Memory slots | \n1x SO-DIMM | \n
Maximum internal memory | \n16 GB | \n
Storage | \n|
SSD form factor | \nM.2 | \n
Storage media | \nSSD | \n
Optical drive type | \nNo | \n
Number of SSDs installed | \n1 | \n
SSD capacity | \n256 GB | \n
SSD interface | \nPCI Express 3.0 | \n
Total storage capacity | \n256 GB | \n
Total SSDs capacity | \n256 GB | \n
NVMe | \nYes | \n
Graphics | \n|
Discrete graphics card | \nNo | \n
On-board graphics card | \nYes | \n
On-board graphics card model | \nIntel® UHD Graphics | \n
Discrete graphics card model | \nNot available | \n
On-board GPU manufacturer | \nIntel | \n
Audio | \n|
Audio system | \nSonicMaster | \n
Built-in microphone | \nYes | \n
Camera | \n|
Front camera | \nYes | \n
Optical drive | \n|
Optical drive type | \nNo | \n
Network | \n|
Mobile network connection | \nNo | \n
Top Wi-Fi standard | \nWi-Fi 5 (802.11ac) | \n
Wi-Fi standards | \n802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | \n
Ethernet LAN | \nNo | \n
Bluetooth | \nYes | \n
Bluetooth version | \n5.1 | \n
Antenna type | \n1x1 | \n
Ports & interfaces | \n|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | \n1 | \n
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | \n1 | \n
USB 2.0 ports quantity | \n2 | \n
HDMI ports quantity | \n1 | \n
HDMI version | \n1.4 | \n
Combo headphone/mic port | \nYes | \n
DC-in jack | \nYes | \n
Keyboard | \n|
Pointing device | \nTouchpad | \n
Numeric keypad | \nYes | \n
Software | \n|
Operating system architecture | \n64-bit | \n
Operating system installed | \nWindows 11 Home in S mode | \n
Technical details | \n|
Market positioning | \nHome | \n
Housing material | \nPlastic | \n
Form factor | \nClamshell | \n
Product colour | \nBlack | \n
Processor special features | \n|
Intel VT-x with Extended Page Tables (EPT) | \nYes | \n
Intel Trusted Execution Technology | \nNo | \n
Intel Stable Image Platform Program (SIPP) | \nNo | \n
Intel Software Guard Extensions (Intel SGX) | \nNo | \n
Intel Virtualization Technology for Directed I/O (VT-d) | \nYes | \n
Idle States | \nYes | \n
Embedded options available | \nNo | \n
CPU configuration (max) | \n1 | \n
Intel Virtualization Technology (VT-x) | \nYes | \n
Battery | \n|
Battery technology | \nLithium-Ion (Li-Ion) | \n
Number of battery cells | \n2 | \n
Battery capacity | \n37 Wh | \n
Power | \n|
AC adapter power | \n45 W | \n
AC adapter frequency | \n50 - 60 Hz | \n
AC adapter input voltage | \n100 - 240 V | \n
AC adapter output current | \n2.37 A | \n
AC adapter output voltage | \n19 V | \n
DC-in jack | \nYes | \n
Security | \n|
Password protection | \nYes | \n
Trusted Platform Module (TPM) | \nYes | \n
Password protection type | \nBIOS, User | \n
Cable lock slot | \nYes | \n
Weight & dimensions | \n|
Width | \n360 mm | \n
Depth | \n235 mm | \n
Height | \n19.9 mm | \n
Weight | \n1.8 kg | \n
Other features | \n|
On-board graphics card | \nYes | \n
Audio system | \nSonicMaster | \n
Anti-glare screen | \nYes | \n
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.