HPE Aruba 3810M JL075A 16SFP+ 2-Slot Switch
Condition:
New
Shipping:
Free - UK Mainland
Out of Stock
Guaranteed safe checkout:
| Brand | HPE |
| Type | Network Switches |
| Switch Layer | L3 |
| Product colour | Black |
| Form Factor | 1U |
| SFP+ module slots quantity | 16 |
| Copper ethernet cabling technology | 100BASE-TX, 1000BASE-T |
| Packet buffer memory | 13.5 MB |
| Stackable | Yes |
| Physical stacking (units) | 10 |
| Processor frequency | 1000 MHz |
| Memory type | DDR3-SDRAM |
| Internal memory | 2048 MB |
| Built-in processor | Yes |
| Harmonized System (HS) code | 85176990 |
| Physical stacking (units) | 10 |
| Virtual stacking (units) | 10 |
| Form factor | 1U |
| Product colour | Black |
| Stackable | Yes |
| Processor frequency | 1000 MHz |
| Rack mounting | Yes |
| Built-in processor | Yes |
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Copper ethernet cabling technology | 100BASE-TX, 1000BASE-T |
| Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ad, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3az, IEEE 802.3bz, IEEE 802.3x |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Link aggregation | Yes |
| IP routing | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| Throughput | 285.7 Mpps |
| Latency (1 Gbps) | 2.8 µs |
| Latency (10 Gbps) | 1.8 µs |
| Packet buffer memory | 13.5 MB |
| MAC address table | 64000 entries |
| Switching capacity | 480 Gbit/s |
| Jumbo frames support | Yes |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP server |
| Packet buffer memory | 13.5 MB |
| Memory type | DDR3-SDRAM |
| Power supply included | No |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power source | AC |
| Power over Ethernet (PoE) | No |
| Storage temperature (T-T) | -40 – 70 °C |
| Storage relative humidity (H-H) | 15 – 90% |
| Operating temperature (T-T) | 0 – 45 °C |
| Operating relative humidity (H-H) | 15 – 95% |
| Width | 442.5 mm |
| Depth | 431.3 mm |
| Height | 43.9 mm |
| Weight | 6.02 kg |
