HPE Aruba JL675A 6100 48G Class4 PoE 4SFP+ 370W Switch
Condition:
New
Ex Vat:
£1,172.50
£1,407.00
Inc Vat
Shipping:
Free - UK Mainland
In Stock
Guaranteed safe checkout:
| Brand | HPE |
| Type | Network Switch – Managed |
| Switch Layer | L3 |
| Ports | 48 |
| Product colour | Black |
| Switch type | Managed |
|
Form factor |
1U |
| Power consumption | 45 W |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3x |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| 10G support | Yes |
| IGMP snooping | Yes |
| Throughput | 98.6 Mpps |
| Latency (1 Gbps) | 1.9 µs |
| Latency (10 Gbps) | 1.8 µs |
| Packet buffer memory | 12.38 MB |
| MAC address table | 8192 entries |
| Switching capacity | 176 Gbit/s |
| Jumbo frames support | Yes |
| Authentication | MAC-based authentication |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Authentication type | RADIUS, TACACS+ |
| DHCP features | DHCP client |
| Multicast support | Yes |
| Stackable | Yes |
| Rack mounting | Yes |
| Airflow direction | Side-to-side airflow |
| Virtual stacking (units) | 16 |
| Processor frequency | 1016 MHz |
| Memory type | DDR3-SDRAM |
| Internal memory | 4096 MB |
| Flash memory | 16 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A9 |
| Packet buffer memory | 12.38 MB |
| Stackable | Yes |
| Harmonized System (HS) code | 85176990 |
| Power supply included | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power source | AC |
| Total Power over Ethernet (PoE) budget | 370 W |
| Power over Ethernet (PoE) | Yes |
| Storage temperature (T-T) | -40 – 70 °C |
| Storage relative humidity (H-H) | 15 – 90% |
| Operating temperature (T-T) | 0 – 45 °C |
| Operating relative humidity (H-H) | 15 – 95% |
| Operating altitude | 0 – 3000 m |
| VLAN support | Yes |
| Width | 442 mm |
| Depth | 305 mm |
| Height | 44 mm |
| Weight | 5 kg |
