Condition:
New
Ex Vat:
£328.00
£393.60
Inc Vat
Shipping:
Free - UK Mainland
In Stock
Guaranteed safe checkout:
| RAM | 8 GB |
| Storage | 512 GB |
| Processor | Intel® Core™ i3 |
| Screen size | 15.6 Inch |
| Product type | Laptop |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Pixel density | 141 ppi |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 25.00069444 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Anti-glare screen | Yes |
| Display bezel technology | Narrow Border |
| Maximum refresh rate | 120 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.25 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 190 g |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| USB Type-C charging port | No |
| DC-in jack | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3048 m |
| Non-operating altitude | 0 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Weight | 1.9 kg |
