Condition:
New
Shipping:
Free - UK Mainland
Out of Stock
Guaranteed safe checkout:
| Brand | HPE |
| Type | Network Switches |
| Switch Layer | L3 |
| SFP+ module slots quantity | 24 |
| Product colour | Grey |
| Form Factor | 1U |
| Power consumption | 250 W |
| Console port | RJ-45 |
| Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ad, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3by, IEEE 802.3x |
| Full duplex | Yes |
| VLAN support | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| Throughput | 190.5 Mpps |
| Latency (1 Gbps) | 2.8 µs |
| Latency (10 Gbps) | 1.8 µs |
| Packet buffer memory | 13.5 MB |
| MAC address table | 64000 entries |
| Switching capacity | 320 Gbit/s |
| Jumbo frames support | Yes |
| Access Control List (ACL) | Yes |
| Virtual stacking (units) | 10 |
| Processor frequency | 1000 MHz |
| Memory type | DDR3-SDRAM |
| Internal memory | 2048 MB |
| Built-in processor | Yes |
| Packet buffer memory | 13.5 MB |
| Stackable | Yes |
| Harmonized System (HS) code | 85176990 |
| Power supply included | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (typical) | 250 W |
| Number of power supply units | 1 |
| Power source | AC |
| Total Power over Ethernet (PoE) budget | 1440 W |
| Power over Ethernet (PoE) | Yes |
| Storage temperature (T-T) | -40 – 70 °C |
| Storage relative humidity (H-H) | 15 – 90% |
| Operating temperature (T-T) | 0 – 45 °C |
| Operating relative humidity (H-H) | 15 – 95% |
| VLAN support | Yes |
| Width | 442.5 mm |
| Depth | 431.3 mm |
| Height | 43.9 mm |
| Weight | 6.02 kg |
