Condition:
New
Shipping:
Free - UK Mainland
Out of Stock
Guaranteed safe checkout:
| Brand | HPE |
| Type | Network Switch |
| Switch Layer | L3 |
| Product colour | Black |
| Form Factor | 1U |
| Power consumption (max) | 980 W |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Auto-sensing | Yes |
| Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Throughput | 112 Mpps |
| Latency (1 Gbps) | 3.8 µs |
| Latency (10 Gbps) | 1.6 µs |
| Packet buffer memory | 12.38 MB |
| MAC address table | 32768 entries |
| Switching capacity | 176 Gbit/s |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP server |
| Multicast support | Yes |
| Routing protocols | IP |
| Stackable | Yes |
| Rack mounting | Yes |
| Processor frequency | 1016 MHz |
| Memory type | DDR3-SDRAM |
| Internal memory | 1024 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A9 |
| Packet buffer memory | 12.38 MB |
| Stackable | Yes |
| Harmonized System (HS) code | 85176990 |
| AC input voltage | 200 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Total Power over Ethernet (PoE) budget | 740 W |
| Power over Ethernet (PoE) | Yes |
| Storage temperature (T-T) | -40 – 70 °C |
| Storage relative humidity (H-H) | 15 – 95% |
| Operating temperature (T-T) | 0 – 45 °C |
| Operating relative humidity (H-H) | 15 – 95% |
| Heat dissipation | 420.9 BTU/h |
| VLAN support | Yes |
| Width | 43.9 mm |
| Depth | 442.5 mm |
| Height | 324.2 mm |
| Weight | 4.79 kg |
