Condition:
New
Shipping:
Free - UK Mainland
Out of Stock
Guaranteed safe checkout:
| Brand | HPE |
| Type | Network Switches |
| Switch Layer | L2 |
| Ports | 24 |
| Product colour | Black |
| Form Factor | 1U |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Console port | RJ-45/USB Type-C |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| 10G support | Yes |
| IGMP snooping | Yes |
| Throughput | 95 Mpps |
| Latency (1 Gbps) | 1.585 µs |
| Latency (10 Gbps) | 1.243 µs |
| Packet buffer memory | 12.38 MB |
| MAC address table | 8192 entries |
| Switching capacity | 128 Gbit/s |
| Jumbo frames support | Yes |
| Authentication | MAC-based authentication, Web-based authentication |
| SSH/SSL support | Yes |
| Security algorithms | SSH, SSH-2 |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Authentication type | RADIUS, TACACS+ |
| DHCP features | DHCP client |
| Multicast support | Yes |
| Processor frequency | 1016 MHz |
| Memory type | DDR3-SDRAM |
| Internal memory | 4096 MB |
| Flash memory | 32000 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A9 |
| Packet buffer memory | 12.38 MB |
| Stackable | No |
| Harmonized System (HS) code | 85176990 |
| Total Power over Ethernet (PoE) budget | 240 W |
| Power over Ethernet (PoE) | Yes |
| Operating relative humidity (H-H) | 5 – 95% |
| Operating altitude | 0 – 4200 m |
| Non-operating altitude | 0 – 4600 m |
| Heat dissipation | 117 BTU/h |
| VLAN support | Yes |
| Width | 444.5 mm |
| Depth | 304.4 mm |
| Height | 44 mm |
| Weight | 6.47 kg |
