Condition:
New
Ex Vat:
£408.50
£490.20
Inc Vat
Shipping:
Free - UK Mainland
In Stock
Guaranteed safe checkout:
| Brand | HPE |
| Type | Wireless Access Point |
| Wifi Technology | Wi-Fi 6 |
| Connectivity Technology | Wireless |
| Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
| Maximum data transfer rate | 3550 Mbit/s |
| Power consumption (typical) | 23.3 W |
| Product colour | White |
| Auto MDI/MDI-X | Yes |
| Spread spectrum method | DSSS, OFDM |
| Networking standards | IEEE 802.11ax |
| Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
| Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
| Certification | None |
| Maximum data transfer rate | 3550 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 1148 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2402 Mbit/s |
| USB connector type | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Power over Ethernet (PoE) | Yes |
| Placement | Ceiling, Wall |
| Product colour | White |
| Certification | None |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Antenna type | Internal |
| Antennas quantity | 4 |
| Antenna gain level (max) | 5.4 dBi |
| Antenna direction type | Omni-directional |
| Antenna features | Integrated antenna |
| Harmonized System (HS) code | 85176990 |
| Certification | None |
| Width | 240 mm |
| Depth | 240 mm |
| Weight | 1.27 kg |
| Height | 57 mm |
