HPE Aruba JL693A 2930F Series 12G PoE+ 2G/2SFP Managed Switch
Condition:
New
Ex Vat:
£622.50
£747.00
Inc Vat
Shipping:
Free - UK Mainland
In Stock
Guaranteed safe checkout:
| Brand | HPE |
| Type | Network Switch – Managed |
| Switch Layer | L3 |
| Ports | 12 |
| Product colour | Black |
| Switch type | Managed |
|
Form factor |
1U |
| Power consumption | 170 W |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Auto-sensing | Yes |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Routing entries | 10000 |
| Rate limiting | Yes |
| Link aggregation | Yes |
| IP routing | Yes |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| IGMP snooping | Yes |
| IPv6 FIB entries | 5000 |
| IPv4 FIB entries | 10000 |
| Throughput | 41.7 Mpps |
| Latency (1 Gbps) | 3.8 µs |
| Latency (10 Gbps) | 2.9 µs |
| Packet buffer memory | 12.38 MB |
| MAC address table | 32768 entries |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP server |
| Multicast support | Yes |
| Routing protocols | IP |
| IPv6 FIB entries | 5000 |
| IPv4 FIB entries | 10000 |
| Form factor | 1U |
| Product colour | Black |
| Stackable | Yes |
| Rack mounting | Yes |
| Processor frequency | 1016 MHz |
| Memory type | DDR3-SDRAM |
| Internal memory | 1024 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A9 |
| Packet buffer memory | 12.38 MB |
| Stackable | Yes |
| Power supply included | Yes |
| AC input voltage | 90 – 264 V |
| AC input frequency | 50 – 60 Hz |
| Power source | AC |
| Total Power over Ethernet (PoE) budget | 139 W |
| Power over Ethernet (PoE) | Yes |
| Storage temperature (T-T) | -40 – 70 °C |
| Storage relative humidity (H-H) | 15 – 95% |
| Operating temperature (T-T) | 0 – 45 °C |
| Operating relative humidity (H-H) | 15 – 95% |
| Heat dissipation | 68.2 BTU/h |
| VLAN support | Yes |
| Width | 43.9 mm |
| Depth | 254 mm |
| Height | 43.9 mm |
| Weight | 2.2 kg |
