Ubiquiti UniFi Dream Machine Pro Max Managed 2.5G Ethernet (100/1000/2500) 1U Grey
Condition:
New
Ex Vat:
£440.50
£528.60
Inc Vat
Shipping:
Free - UK Mainland
In Stock
Guaranteed safe checkout:
| Management features | |
|---|---|
| Reset button | Yes |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Ports & interfaces | |
| SFP+ module slots quantity | 2 |
| Basic switching RJ-45 Ethernet ports quantity | 9 |
| Basic switching RJ-45 Ethernet ports type | 2.5G Ethernet (100/1000/2500) |
| Gigabit Ethernet (copper) ports quantity | 1 |
| Power connector | DC-in jack |
| 2.5G Ethernet (copper) ports quantity | 1 |
| Network | |
| VLAN support | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| 10G support | Yes |
| Policy-based routing | Yes |
| Virtual LAN features | IP subnet–based VLAN |
| IGMP proxy | Yes |
| Data transmission | |
| Throughput | 5 Gbit/s |
| Security | |
| IGMP proxy | Yes |
| DHCP features | DHCP relay, DHCP server |
| Design | |
| Reset button | Yes |
| Display type | LCM |
| Form factor | 1U |
| Product colour | Grey |
| Stackable | No |
| LED indicators | Activity, Error, Link, Ready |
| Housing material | Aluminium, Galvanized steel |
| Rack mounting | Yes |
| Performance | |
| Processor frequency | 2000 MHz |
| Memory type | DDR4-SDRAM |
| Internal memory | 8000 MB |
| Flash memory | 32000 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A57 |
| Stackable | No |
| Power | |
| Power consumption (max) | 60 W |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Redundant power supply (RPS) support | Yes |
| Number of power supply units | 1 |
| Input current | 2 A |
| DC input voltage | 12 V |
| Power source | AC/DC |
| Power connector | DC-in jack |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Virtual LAN features | |
| VLAN support | Yes |
| Virtual LAN features | IP subnet–based VLAN |
| Weight & dimensions | |
| Width | 442.4 mm |
| Depth | 285.6 mm |
| Height | 43.7 mm |
| Weight | 4.7 kg |
| Packaging content | |
| Rack mount kit | Yes |
| User guide | Yes |
| Cables included | AC |
| Sustainability | |
| Sustainability compliance | Yes |
| Technical details | |
| Form factor | 1U |
| Product colour | Grey |
| Stackable | No |
| Processor frequency | 2000 MHz |
| Housing material | Aluminium, Galvanized steel |
| Rack mounting | Yes |
| Built-in processor | Yes |
| Sustainability compliance | Yes |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) |
| Memory | |
| Memory type | DDR4-SDRAM |
| Internal memory | 8000 MB |
| Flash memory | 32000 MB |
| Certificates | |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) |
| Indication | |
| LED indicators | Activity, Error, Link, Ready |
| Packaging data | |
| Rack mount kit | Yes |
| User guide | Yes |
| Cables included | AC |
| Other features | |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |




