Ubiquiti UniFi 24-Port PoE Managed L2/L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Silver
Condition:
New
Ex Vat:
£282.50
£339.00
Inc Vat
Shipping:
Free - UK Mainland
In Stock
Guaranteed safe checkout:
| Management features | |
| Switch type | Managed |
| Switch layer | L2/L3 |
| Ports & interfaces | |
| SFP module slots quantity | 2 |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| Network | |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| Data transmission | |
| Throughput | 26000 Mpps |
| Switching capacity | 52 Gbit/s |
| Jumbo frames support | Yes |
| Static route | Yes |
| Forwarding rate | 38.69 Mpps |
| Security | |
| Authentication type | IEEE 802.1x, RADIUS |
| Design | |
| Form factor | 1U |
| Product colour | Silver |
| LED indicators | Activity, Link, PoE, Speed, System |
| Rack mounting | Yes |
| Certification | CE, FCC, IC |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| DC input voltage | 44 - 57 V |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) power per port | 32 W |
| Power over Ethernet plus (PoE+) ports quantity | 16 |
| Total Power over Ethernet (PoE) budget | 92 W |
| Power over Ethernet (PoE) | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -5 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Virtual LAN features | |
| VLAN support | Yes |
| Weight & dimensions | |
| Width | 442.4 mm |
| Depth | 200 mm |
| Height | 43.7 mm |
| Weight | 3 kg |
| Technical details | |
| Form factor | 1U |
| Product colour | Silver |
| Rack mounting | Yes |
| Performance | |
| Harmonized System (HS) code | 85176990 |
| Certificates | |
| Certification | CE, FCC, IC |
| Indication | |
| LED indicators | Activity, Link, PoE, Speed, System |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |


