Ubiquiti UniFi 24-Port L3 USW-Pro-XG-24-PoE Cloud Managed 2.5/10GbE PoE Access Switch
Condition:
New
Ex Vat:
£1,638.50
£1,966.20
Inc Vat
Shipping:
Free - UK Mainland
In Stock
Guaranteed safe checkout:
| Management features | |
|---|---|
| Reset button | Yes |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Switch layer | L3 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
| Power connector | AC/DC |
| SFP28 ports quantity | 2 |
| 2.5G Ethernet (copper) ports quantity | 8 |
| 10G Ethernet (copper) ports quantity | 16 |
| Network | |
| VLAN support | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Number of VLANs | 1000 |
| Flow control support | Yes |
| Broadcast storm control | Yes |
| 10G support | Yes |
| Virtual LAN features | Interface-based VLAN, Voice VLAN |
| IPv4 routes | 256000 |
| IGMP snooping | Yes |
| Access Control List (ACL) IPv4 entries | 256 |
| Data transmission | |
| Packet buffer memory | 8 MB |
| MAC address table | 128000 entries |
| Switching capacity | 460 Gbit/s |
| Jumbo frames support | Yes |
| Static route | Yes |
| Forwarding rate | 342 Mpps |
| Throughput | 230 Gbit/s |
| Number of VLANs | 1000 |
| Security | |
| Loop protection | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) IPv4 entries | 256 |
| DHCP features | DHCP guarding, DHCP relay, DHCP server, DHCPv6 snooping |
| Multicast features | |
| Multicast support | Yes |
| Design | |
| Reset button | Yes |
| Display type | LCM |
| Backlight display | Yes |
| Form factor | 1U |
| Product colour | Grey |
| Stackable | Yes |
| Housing material | SGCC |
| Rack mounting | Yes |
| Power | |
| Power consumption (max) | 870 W |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Redundant power supply (RPS) support | Yes |
| Power source | AC/DC |
| Power connector | AC/DC |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) power per port | 15.4 W |
| Total Power over Ethernet (PoE) budget | 720 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | PoE+++ |
| Operational conditions | |
| Operating temperature (T-T) | -5 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Virtual LAN features | |
| VLAN support | Yes |
| Number of VLANs | 1000 |
| Virtual LAN features | Interface-based VLAN, Voice VLAN |
| Weight & dimensions | |
| Width | 442 mm |
| Depth | 480 mm |
| Height | 44 mm |
| Weight | 7.9 kg |
| Packaging content | |
| Rack mount kit | Yes |
| Cables included | Power |
| IPv4 & IPv6 features | |
| Access Control List (ACL) IPv4 entries | 256 |
| Performance | |
| Packet buffer memory | 8 MB |
| Stackable | Yes |
| Technical details | |
| Form factor | 1U |
| Product colour | Grey |
| Stackable | Yes |
| Housing material | SGCC |
| Rack mounting | Yes |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC), National Defense Authorization Act (NDAA) |
| Memory | |
| Packet buffer memory | 8 MB |
| Certificates | |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC), National Defense Authorization Act (NDAA) |
| Packaging data | |
| Rack mount kit | Yes |
| Cables included | Power |




